Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18A | ![]() ![]() | 1-2 | ![]() ![]() | King Edward's Witley | Away ![]() | Details | ![]() |
14:00 | Kingstonians 'Old Boys' | ![]() ![]() | v | Old Shirburnians | Home ![]() | Details | ||
10:00 | Boys-U16A | ![]() ![]() | 2-7 | ![]() | King Edward's Witley | Away ![]() | Details | ![]() |
10:00 | Boys-U15A | ![]() ![]() | 0-3 | ![]() ![]() | King Edward's Witley | Home ![]() | Details | ![]() |
10:00 | Boys-U14A | ![]() ![]() | 2-2 | ![]() | King Edward's Witley | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:20 | Girls-U16A | ![]() ![]() | 9-0 | Latymer Upper School Girls-U15A | Home ![]() | Details | ![]() | |
11:20 | Girls-U16B | ![]() ![]() | 1-4 | Latymer Upper School Girls-U15B | Home ![]() | Details | ![]() | |
10:10 | Boys-U14A | ![]() ![]() | 0-1 | Surbiton Hockey Club | Home ![]() | Details | ![]() | |
10:00 | Girls-U14A | ![]() ![]() | 8-0 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() |
11:00 | Girls-U14B | ![]() ![]() | 5-0 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() |
12:30 | Boys-U13A | ![]() ![]() | 1-0 | ![]() | Reed's School | Home ![]() | Details | ![]() |
09:00 | Girls-U13A | ![]() ![]() | 6-0 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() |
12:30 | Boys-U13B | ![]() ![]() | 4-6 | ![]() | Reed's School | Home ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | 0-0 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() |
12:30 | Boys-U13C | ![]() ![]() | 9-1 | ![]() | Reed's School | Home ![]() | Details | ![]() |
09:00 | Girls-U13C | ![]() ![]() | 2-4 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() |
12:30 | Boys-U13D | ![]() ![]() | 1-0 | ![]() | Reed's School | Home ![]() | Details | ![]() |
09:00 | Girls-U13D | ![]() ![]() | 1-4 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() |
10:15 | Boys-U12A | ![]() ![]() | 3-1 | ![]() | Reed's School | Away ![]() | Details | ![]() |
09:00 | Girls-U12A | ![]() ![]() | 2-2 | ![]() | Latymer Upper School | Home ![]() | Details | ![]() |
10:15 | Boys-U12B | ![]() ![]() | 1-6 | ![]() | Reed's School | Away ![]() | Details | ![]() |
09:00 | Girls-U12B | ![]() ![]() | 4-1 | ![]() | Latymer Upper School | Home ![]() | Details | ![]() |
10:15 | Boys-U12C | ![]() ![]() | 1-11 | ![]() | Reed's School | Away ![]() | Details | ![]() |
09:00 | Girls-U12C | ![]() ![]() | 2-2 | ![]() ![]() | Latymer Upper School | Home ![]() | Details | ![]() |
10:15 | Boys-U12D | ![]() ![]() | 1-7 | ![]() | Reed's School | Away ![]() | Details | ![]() |
09:00 | Girls-U12D | ![]() ![]() | 4-2 | ![]() ![]() | Latymer Upper School | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Kingston Small Boats Head | KGSBC | Race | More Details |
There are no training sessions today.
There are no other events taking place today.