Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Kingstonians 'Old Boys' | ![]() ![]() | Arthurian League | Home ![]() | Details | |||
09:30 | Boys-U16A | ![]() ![]() | 2-2 | ![]() | Sutton Grammar School for Boys | Home ![]() | Details | ![]() |
09:30 | Boys-U15A | ![]() ![]() | 0-1 | ![]() | Sutton Grammar School for Boys | Home ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 2-3 | ![]() | Sutton Grammar School for Boys | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U16A | ![]() ![]() | 1-3 | ![]() ![]() | Surbiton High School Girls-U15A | Away ![]() | Details | ![]() |
09:00 | Girls-U16B | ![]() ![]() | Canc | Cancelled Surbiton High School Girls-U15B | Away ![]() | Details | ![]() | |
11:00 | Boys-U14A | ![]() ![]() | v | Training Games | Home ![]() | Details | ||
09:00 | Girls-U14A | ![]() ![]() | 6-0 | ![]() ![]() | Surbiton High School | Home ![]() | Details | ![]() |
11:00 | Boys-U14B | ![]() ![]() | v | Training Games | Home ![]() | Details | ![]() | |
09:00 | Girls-U14B | ![]() ![]() | 3-0 | ![]() ![]() | Surbiton High School | Home ![]() | Details | ![]() |
11:00 | Boys-U13A | ![]() ![]() | v | Training Games | Home ![]() | Details | ![]() | |
10:10 | Girls-U13A | ![]() ![]() | 2-5 | ![]() ![]() | Surbiton High School | Home ![]() | Details | ![]() |
11:00 | Boys-U13B | ![]() ![]() | v | Training Games | Home ![]() | Details | ![]() | |
10:10 | Girls-U13B | ![]() ![]() | 1-2 | ![]() ![]() | Surbiton High School | Home ![]() | Details | ![]() |
11:00 | Boys-U13C | ![]() ![]() | v | Training Games | Home ![]() | Details | ![]() | |
10:10 | Girls-U13C | ![]() ![]() | 2-0 | ![]() ![]() | Surbiton High School | Home ![]() | Details | ![]() |
11:00 | Boys-U13D | ![]() ![]() | v | Training Games | Home ![]() | Details | ![]() | |
10:10 | Girls-U13D | ![]() ![]() | 2-1 | ![]() ![]() | Surbiton High School | Home ![]() | Details | ![]() |
12:00 | Boys-U12A | ![]() ![]() | v | Training Games | Home ![]() | Details | ||
10:15 | Girls-U12A | ![]() ![]() | 0-5 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
12:00 | Boys-U12B | ![]() ![]() | v | Training Games | Home ![]() | Details | ||
10:15 | Girls-U12B | ![]() ![]() | 0-8 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
12:00 | Boys-U12C | ![]() ![]() | v | Training Games | Home ![]() | Details | ||
10:15 | Girls-U12C | ![]() ![]() | 1-3 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
12:00 | Boys-U12D | ![]() ![]() | v | Training Games | Home ![]() | Details | ||
10:15 | Girls-U12D | ![]() ![]() | 0-10 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.