Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled Surbiton High School | Home ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 1-6 | ![]() ![]() | Fullbrook School | Away ![]() | Details | ![]() |
16:00 | Girls-U13A | ![]() ![]() | 5-0 | ![]() | Ricards Lodge High School | Home ![]() | Details | ![]() |
16:15 | Girls-U12A | ![]() ![]() | Post | ![]() | Postponed Ricards Lodge High School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys' 1st XI | ![]() ![]() | 3-15 | Whitgift School | Away ![]() | Details | ![]() | |
14:30 | Boys' 1st XI | ![]() ![]() | 0-3 | ![]() ![]() | Langley Park School for Boys | Away ![]() | Details | ![]() |
14:30 | Boys' 2nd XI | ![]() ![]() | 1-1 | ![]() ![]() | Langley Park School for Boys | Home ![]() | Details | ![]() |
14:30 | Girls' 2nd XI | ![]() ![]() | 0-0 | ![]() ![]() | Kingston Grammar School Girls-U18C | tbc | Details | |
14:30 | Girls' 3rd XI | ![]() ![]() | 0-0 | ![]() ![]() | Kingston Grammar School Girls-U18B | tbc | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U15A | ![]() ![]() | 26-16 | ![]() | Notre Dame Senior School | Away ![]() | Details | ![]() |
16:45 | Girls-U15B | ![]() | 23-14 | ![]() | Notre Dame Senior School | Away ![]() | Details | ![]() |
16:45 | Girls-U14A | ![]() ![]() | 20-13 | ![]() | Notre Dame Senior School | Away ![]() | Details | ![]() |
16:45 | Girls-U14B | ![]() ![]() | 7-15 | ![]() | Notre Dame Senior School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 16:45 - 18:00 | Esher College | Mr Hall |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13B | 16:00 - 18:00 | OCs | SMP Hardy | |||
Boys-U13C | 16:00 - 18:00 | Old Cranleighans | DG Buttanshaw | |||
Boys-U13D | 16:00 - 18:00 | Old Cranleighans | DG Buttanshaw | |||
Boys-U13A | 16:30 - 18:00 | Old Cranleighans | After School | SMP Hardy |
There are no other events taking place today.