Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U17A | ![]() ![]() | 0-9 | Whitgift School Boys-U16A | Away ![]() | Details | ![]() | |
10:30 | Boys-U16A | ![]() ![]() | 2-6 | Whitgift School Boys-U15A | Away ![]() | Details | ![]() | |
09:00 | Girls-U16A | ![]() ![]() | 3-2 | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
09:00 | Girls-U16B | ![]() ![]() | 2-0 | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
11:30 | Girls-U16C | ![]() ![]() | 2-0 | ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
11:30 | Boys-U15A | ![]() ![]() | 0-5 | Whitgift School | tbc | Details | ![]() | |
11:30 | Girls-U15A | ![]() ![]() | v | St George's Weybridge | Away ![]() | Details | ||
12:30 | Boys-U15B | ![]() ![]() | See Details | ![]() ![]() | Kingston Grammar School Boys-U14B | tbc | Details | ![]() |
10:15 | Girls-U14A | ![]() ![]() | 1-3 | ![]() ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
12:30 | Boys-U14B | ![]() ![]() | See Details | ![]() ![]() | Kingston Grammar School Boys-U15B | tbc | Details | ![]() |
10:15 | Girls-U14B | ![]() ![]() | 1-1 | ![]() ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
09:30 | Boys-U13A | ![]() ![]() | 4-5 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
10:10 | Girls-U13A | ![]() ![]() | 0-6 | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() ![]() | 0-7 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
10:10 | Girls-U13B | ![]() ![]() | v | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
10:30 | Boys-U13C | ![]() ![]() | 0-4 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
10:10 | Girls-U13C | ![]() ![]() | 2-5 | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
10:30 | Boys-U13D | ![]() ![]() | 0-7 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
10:10 | Girls-U13D | ![]() ![]() | 1-0 | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
11:20 | Boys-U12A | ![]() ![]() | 0-3 | ![]() ![]() | Reed's School | Home ![]() | Details | ![]() |
09:00 | Girls-U12A | ![]() ![]() | 4-0 | ![]() ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
11:20 | Boys-U12B | ![]() ![]() | 0-5 | ![]() ![]() | Reed's School | Home ![]() | Details | ![]() |
09:00 | Girls-U12B | ![]() ![]() | 2-3 | ![]() ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
11:20 | Boys-U12C | ![]() ![]() | 0-6 | ![]() ![]() | Reed's School | Home ![]() | Details | ![]() |
09:00 | Girls-U12C | ![]() ![]() | 2-7 | ![]() ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
11:20 | Boys-U12D | ![]() ![]() | 1-5 | ![]() ![]() | Reed's School | Home ![]() | Details | ![]() |
09:00 | Girls-U12D | ![]() ![]() | 1-3 | ![]() ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U16A | ![]() ![]() | 1-10 | ![]() ![]() | Whitgift School | Away ![]() | Details | |
10:30 | Boys-U15A | ![]() | 0-5 | ![]() ![]() | Whitgift School | Away ![]() | Details | |
11:30 | Boys-U14A | ![]() ![]() | 0-5 | ![]() ![]() | Whitgift School | Away ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Fours Head | Race | More Details |
There are no training sessions today.
There are no other events taking place today.