Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Kingstonians 'Old Boys' | ![]() ![]() | See Details | tbc | Home ![]() | Details | ||
10:00 | Boys-U16A | ![]() ![]() | 1-1 | The Harrodian School | Away ![]() | Details | ![]() | |
10:00 | Boys-U15A | ![]() ![]() | 3-5 | The Harrodian School | Away ![]() | Details | ![]() | |
10:00 | Boys-U14A | ![]() ![]() | 4-7 | The Harrodian School | Home ![]() | Details | ![]() | |
10:00 | Boys-U13A | ![]() ![]() | 0-10 | The Harrodian School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U16A | ![]() ![]() | 3-2 | ![]() ![]() | St George's College, Weybridge | Home ![]() | Details | ![]() |
09:00 | Girls-U16B | ![]() ![]() | 3-2 | ![]() ![]() | St George's College, Weybridge | Home ![]() | Details | ![]() |
10:10 | Boys-U15A | ![]() ![]() | v | KGS | tbc | Details | ![]() | |
10:10 | Boys-U14A | ![]() ![]() | 7-3 | KGS | Home ![]() | Details | ![]() | |
10:15 | Girls-U14A | ![]() ![]() | 3-1 | ![]() ![]() | St George's College, Weybridge | Away ![]() | Details | ![]() |
10:10 | Boys-U14B | ![]() ![]() | 6-1 | ![]() | Hinchley Wood School Boys-U14A | Home ![]() | Details | ![]() |
10:15 | Girls-U14B | ![]() ![]() | 7-0 | ![]() ![]() | St George's College, Weybridge | Away ![]() | Details | ![]() |
12:30 | Boys-U13A | ![]() ![]() | 4-2 | ![]() ![]() | Merchant Taylors' School, Northwood | Home ![]() | Details | ![]() |
11:20 | Girls-U13A | ![]() ![]() | 2-1 | ![]() ![]() | St George's College, Weybridge | Home ![]() | Details | ![]() |
12:30 | Boys-U13B | ![]() ![]() | 1-3 | ![]() ![]() | Merchant Taylors' School, Northwood | Home ![]() | Details | ![]() |
11:20 | Girls-U13B | ![]() ![]() | 2-0 | ![]() ![]() | St George's College, Weybridge | Home ![]() | Details | ![]() |
12:30 | Boys-U13C | ![]() ![]() | 7-2 | ![]() ![]() | Merchant Taylors' School, Northwood | Home ![]() | Details | ![]() |
11:20 | Girls-U13C | ![]() ![]() | 3-4 | ![]() ![]() | St George's College, Weybridge | Home ![]() | Details | ![]() |
12:30 | Boys-U13D | ![]() ![]() | 2-7 | ![]() ![]() | Merchant Taylors' School, Northwood | Home ![]() | Details | ![]() |
11:20 | Girls-U13D | ![]() ![]() | 1-6 | ![]() ![]() | St George's College, Weybridge | Home ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 7-1 | ![]() ![]() | Merchant Taylors' School, Northwood | Away ![]() | Details | ![]() |
09:00 | Girls-U12A | ![]() ![]() | 0-2 | ![]() ![]() | St George's College, Weybridge | Away ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | v | ![]() ![]() | Merchant Taylors' School, Northwood | Away ![]() | Details | ![]() |
09:00 | Girls-U12B | ![]() ![]() | 1-6 | ![]() ![]() | St George's College, Weybridge | Away ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | 1-1 | ![]() ![]() | Merchant Taylors' School, Northwood | Away ![]() | Details | ![]() |
09:00 | Girls-U12C | ![]() ![]() | 1-5 | ![]() ![]() | St George's College, Weybridge | Away ![]() | Details | ![]() |
10:00 | Boys-U12D | ![]() ![]() | 1-7 | ![]() ![]() | Merchant Taylors' School, Northwood | Away ![]() | Details | ![]() |
09:00 | Girls-U12D | ![]() ![]() | v | ![]() ![]() | St George's College, Weybridge | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.