Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 2-1 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | 2nd XI | ![]() ![]() | 0-9 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | 3-6 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 5-2 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 3-6 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:20 | Boys-U15B | ![]() ![]() | Kingston U15B Girls | Home ![]() | Details | ![]() | ||
11:20 | Girls-U15B | ![]() ![]() | Kingston U15B Boys | Home ![]() | Details | ![]() | ||
09:00 | Girls-U13A | ![]() ![]() | 1-4 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | 0-5 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
09:00 | Girls-U13C | ![]() ![]() | 0-1 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
09:00 | Girls-U13D | ![]() ![]() | 2-0 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:10 | Girls-U12A | ![]() ![]() | 10-0 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:10 | Girls-U12B | ![]() ![]() | 1-0 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:10 | Girls-U12C | ![]() ![]() | 0-1 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:10 | Girls-U12D | ![]() ![]() | 0-1 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:10 | Girls-U12E | ![]() ![]() | 1-6 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 11:20 - 12:30 | Ditton Field | TJ Beaumont | |||
Boys-U14B | 11:20 - 12:30 | Ditton Field | SD Lavery | |||
Boys-U12 - all teams | 11:30 - 12:30 | Ditton Field | AG Watts | |||
Boys-U13 - all teams | 12:30 - 13:30 | Ditton Field | M Durban |
There are no other events taking place today.