Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Kingstonians 'Old Boys' | ![]() ![]() | 4-2 | Old Wykehamists | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:20 | Boys-U16A | ![]() ![]() | 1-2 | ![]() ![]() | Whitgift School | Home ![]() | Details | ![]() |
11:20 | Boys-U16B | ![]() ![]() | 1-5 | ![]() ![]() | Whitgift School | Home ![]() | Details | ![]() |
10:10 | Girls-U16B | ![]() ![]() | 2-3 | ![]() | Ibstock Place School Girls-U16A | Home ![]() | Details | ![]() |
09:00 | Boys-U14A | ![]() ![]() | 0-12 | ![]() ![]() | Whitgift School | Away ![]() | Details | ![]() |
08:30 | Girls-U14A | ![]() ![]() | 4-0 | ![]() ![]() | Ibstock Place School Girls-U15A | Away ![]() | Details | ![]() |
10:15 | Boys-U14B | ![]() ![]() | 0-2 | ![]() ![]() | Whitgift School | Away ![]() | Details | ![]() |
09:30 | Girls-U14B | ![]() ![]() | 0-1 | ![]() ![]() | Ibstock Place School Girls-U14A | Away ![]() | Details | ![]() |
12:30 | Boys-U13A | ![]() ![]() | 2-4 | ![]() ![]() | Whitgift School | Home ![]() | Details | ![]() |
09:00 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Ibstock Place School | Home ![]() | Details | |
12:30 | Boys-U13B | ![]() ![]() | 0-6 | ![]() ![]() | Whitgift School | Home ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Ibstock Place School | Home ![]() | Details | |
12:30 | Boys-U13C | ![]() ![]() | 0-6 | ![]() ![]() | Whitgift School | Home ![]() | Details | ![]() |
09:00 | Girls-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Ibstock Place School | Home ![]() | Details | |
12:30 | Boys-U13D | ![]() ![]() | 0-10 | ![]() ![]() | Whitgift School | Home ![]() | Details | ![]() |
09:00 | Girls-U13D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Ibstock Place School | Home ![]() | Details | |
09:30 | Boys-U12A | ![]() ![]() | 3-5 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
09:00 | Girls-U12A | ![]() ![]() | 1-2 | KGS U13A | Home ![]() | Details | ![]() | |
09:30 | Boys-U12B | ![]() ![]() | 1-9 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
09:15 | Girls-U12B | ![]() ![]() | Holy Cross Prep School Girls-U11B | Away | Details | ![]() | ||
10:30 | Boys-U12C | ![]() ![]() | 0-3 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
10:30 | Boys-U12D | ![]() ![]() | 0-4 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Wallingford LDS | Race | More Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 10:30 - 11:45 | Ditton | Football | MP Hall | ||
Boys-U14A | 10:30 - 11:45 | Ditton Field | Football | MP Hall |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U12C | 10:10 - 11:30 | Ditton Field | Triangular Tournament | HM Naismith | ||
Girls-U12D | 10:10 - 11:30 | Ditton Field | Triangular Tournament | HM Naismith | ||
Girls-U12E | 10:10 - 11:30 | Ditton Field | Triangular Tournament | HM Naismith |
There are no other events taking place today.