Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U15A | Won | Tiffin Girls | Neutral ![]() | Details | ![]() | ||
14:30 | Girls-U15A | Won | The Kingston Academy | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12A | 16:30 - 18:00 | Esher | Football training | Mr Hall |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U13A | 16:30 - 17:50 | DF/SHC | Squad | N Maclean | ||
Girls-U13B | 16:30 - 17:50 | DF/SHC | Squad | N Maclean | ||
Girls-U13C | 16:30 - 17:50 | DF/SHC | Squad | KL Wooldridge | ||
Girls-U13D | 16:30 - 17:50 | DF/SHC | Squad | KL Wooldridge | ||
Girls-U14A | 16:30 - 18:00 | DF/SHC | Squad | MJ Daly | ||
Girls-U14B | 16:30 - 18:00 | DF/SHC | Squad | AS Fletcher | ||
Boys-U14B | 16:30 - 18:00 | OCs | Squad | LJ Prosser | ||
Boys-U14A | 16:45 - 18:00 | Ditton Field/Surbiton Hockey Club | After School | TJ Beaumont |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U12A | 16:00 - 17:30 | Cage | J Stapleton | |||
Girls-U12B | 16:00 - 17:30 | Cage | J Stapleton | |||
Girls-U12C | 16:00 - 17:30 | Cage | J Stapleton | |||
Girls-U12C | 16:00 - 17:30 | Cage | J Stapleton |
There are no other events taking place today.