Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | ![]() ![]() | 3-2 | ![]() ![]() | Overton Grange School | Away ![]() | Details | ![]() |
14:30 | 1st XI | ![]() ![]() | Post | Postponed Wilson's School | Home ![]() | Details | ||
14:30 | 2nd XI | ![]() ![]() | 0-8 | ![]() ![]() | Wilson's School | Home ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | 0-7 | Wilson's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U15A | ![]() ![]() | Surrey Schools Championship | Neutral ![]() | Details | ![]() | ||
10:00 | Boys-U15A | ![]() ![]() | 3-1 | ![]() | Stanley Park High School | Neutral ![]() | Details | |
11:00 | Boys-U15A | ![]() ![]() | 1-1 | ![]() | Winston Churchill School | Neutral ![]() | Details | |
11:30 | Boys-U15A | ![]() ![]() | 3-1 | ![]() | Christ's College, Guildford | Neutral ![]() | Details | |
12:00 | Boys-U15A | ![]() ![]() | 0-2 | Royal Russell School | Neutral ![]() | Details | ||
09:00 | Boys-U13A | ![]() ![]() | Canc | Cancelled Surrey Schools Championship | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys' 1st XI | ![]() ![]() | Training Session | Home ![]() | Details | ![]() | ||
16:30 | Boys' 1st XI | ![]() ![]() | 2-5 | ![]() ![]() | Charterhouse Boys-U17A | Away ![]() | Details | |
14:30 | Girls' 1st XI | ![]() ![]() | Post | ![]() ![]() | Postponed Reigate Grammar School | Away ![]() | Details | |
16:15 | Boys' 2nd XI | ![]() ![]() | 3-2 | Charterhouse | Away ![]() | Details | ![]() | |
14:30 | Girls' 2nd XI | ![]() ![]() | 0-0 | ![]() ![]() | Reigate Grammar School | Home ![]() | Details | ![]() |
14:30 | Boys' 3rd XI | ![]() ![]() | Training Session | Home ![]() | Details | ![]() | ||
14:30 | Girls' 3rd XI | ![]() ![]() | 2-2 | ![]() ![]() | Reigate Grammar School | Home ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | 0-0 | South Indoors | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U16A | ![]() ![]() | 2-1 | ![]() | Skinners' School | Neutral ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | 2-3 | ![]() ![]() | Trinity School, Croydon | Neutral | Details | |
14:45 | Boys-U16A | ![]() ![]() | 3-2 | ![]() ![]() | The Portsmouth Grammar School | Neutral ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 16:45 - 18:00 | Esher College | Mr Hall |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13B | 16:00 - 18:00 | OCs | SMP Hardy | |||
Boys-U13C | 16:00 - 18:00 | Old Cranleighans | DG Buttanshaw | |||
Boys-U13D | 16:00 - 18:00 | Old Cranleighans | DG Buttanshaw | |||
Boys-U13A | 16:30 - 18:00 | Old Cranleighans | After School | SMP Hardy |
There are no other events taking place today.