Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 2-2 | ![]() ![]() | Ibstock Place School | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 4-3 | ![]() ![]() | Ibstock Place School | Home ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | 3-4 | ![]() ![]() | Ibstock Place School | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 1-5 | ![]() | The Oratory School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys' 1st XI | ![]() ![]() | Canc | Cancelled Whitgift School | Away ![]() | Details | ![]() | |
14:30 | Girls' 1st XI | ![]() ![]() | Post | ![]() ![]() | Postponed Reed's School | Home ![]() | Details | |
14:30 | Girls' 1st XI | ![]() ![]() | 0-1 | ![]() ![]() | The Godolphin & Latymer School | Home ![]() | Details | ![]() |
14:15 | Boys' 2nd XI | ![]() ![]() | Post | Postponed Whitgift School | Home ![]() | Details | ||
14:30 | Boys' 2nd XI | ![]() ![]() | Training Game | Home ![]() | Details | ![]() | ||
14:30 | Girls' 2nd XI | ![]() ![]() | 3-0 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
14:30 | Girls' 3rd XI | ![]() ![]() | 6-1 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st VII | ![]() ![]() | 17-36 | ![]() ![]() | Claremont Fan Court School | Home ![]() | Details | |
14:15 | 2nd VII | ![]() ![]() | 1-31 | ![]() ![]() | Claremont Fan Court School | Home ![]() | Details | |
16:45 | Girls-U15A | ![]() ![]() | 17-32 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
16:45 | Girls-U15B | ![]() | 9-16 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
16:00 | Girls-U14A | ![]() ![]() | 32-17 | ![]() ![]() | Grey Court School | Home ![]() | Details | ![]() |
16:00 | Girls-U14B | ![]() ![]() | 6-7 | ![]() ![]() | Grey Court School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 16:45 - 18:00 | Esher College | Mr Hall |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13B | 16:00 - 18:00 | OCs | SMP Hardy | |||
Boys-U13C | 16:00 - 18:00 | Old Cranleighans | DG Buttanshaw | |||
Boys-U13D | 16:00 - 18:00 | Old Cranleighans | DG Buttanshaw | |||
Boys-U13A | 16:30 - 18:00 | Old Cranleighans | After School | SMP Hardy |
There are no other events taking place today.