Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U15A | ![]() ![]() | 2-6 | ![]() ![]() | Kew House School | Away ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 5-1 | ![]() ![]() | Kew House School | Home ![]() | Details | ![]() |
09:30 | Boys-U13A | ![]() ![]() | 5-5 | ![]() ![]() | Kew House School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:20 | Boys-U16A | ![]() ![]() | 0-3 | Whitgift School | Home ![]() | Details | ![]() | |
09:00 | Girls-U16A | ![]() ![]() | 3-2 | ![]() ![]() | St George's College, Weybridge | Away ![]() | Details | ![]() |
11:20 | Boys-U16B | ![]() ![]() | 2-1 | Whitgift School | Home ![]() | Details | ![]() | |
09:00 | Girls-U16B | ![]() ![]() | 2-2 | ![]() ![]() | St George's College, Weybridge | Away ![]() | Details | ![]() |
10:30 | Boys-U14A | ![]() ![]() | 2-4 | Whitgift School | Away ![]() | Details | ![]() | |
09:00 | Girls-U14A | ![]() ![]() | 3-0 | ![]() ![]() | St George's College, Weybridge | Home ![]() | Details | ![]() |
11:30 | Boys-U14B | ![]() ![]() | 0-4 | Whitgift School | Away ![]() | Details | ![]() | |
09:00 | Girls-U14B | ![]() ![]() | 5-1 | ![]() ![]() | St George's College, Weybridge | Home ![]() | Details | ![]() |
09:00 | Boys-U13A | ![]() ![]() | 5-6 | Whitgift School | Away ![]() | Details | ![]() | |
10:15 | Girls-U13A | ![]() ![]() | 6-1 | ![]() ![]() | St George's College, Weybridge | Away ![]() | Details | ![]() |
09:00 | Boys-U13B | ![]() ![]() | 1-2 | Whitgift School | Away ![]() | Details | ![]() ![]() | |
10:15 | Girls-U13B | ![]() ![]() | 2-1 | ![]() ![]() | St George's College, Weybridge | Away ![]() | Details | ![]() |
10:15 | Girls-U13C | ![]() ![]() | 0-10 | ![]() ![]() | St George's College, Weybridge | Away ![]() | Details | ![]() |
10:15 | Girls-U13D | ![]() ![]() | 1-0 | ![]() ![]() | St George's College, Weybridge | Away ![]() | Details | ![]() |
12:30 | Boys-U12A | ![]() ![]() | 4-4 | Surbiton Hockey Club | Home ![]() | Details | ![]() | |
10:10 | Girls-U12A | ![]() ![]() | 2-5 | ![]() ![]() | St George's College, Weybridge | Home ![]() | Details | ![]() |
12:30 | Boys-U12B | ![]() ![]() | 2-4 | Surbiton Hockey Club | Home ![]() | Details | ![]() | |
10:10 | Girls-U12B | ![]() ![]() | 0-3 | ![]() ![]() | St George's College, Weybridge | Home ![]() | Details | ![]() |
12:30 | Boys-U12C | ![]() ![]() | 1-0 | Surbiton Hockey Club | Home ![]() | Details | ![]() | |
10:10 | Girls-U12C | ![]() ![]() | 0-5 | ![]() ![]() | St George's College, Weybridge | Home ![]() | Details | ![]() |
12:30 | Boys-U12D | ![]() ![]() | 2-1 | Surbiton Hockey Club | Home ![]() | Details | ![]() | |
10:10 | Girls-U12D | ![]() ![]() | 1-5 | ![]() ![]() | St George's College, Weybridge | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.