Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U15A | ![]() ![]() | 5-0 | ![]() ![]() | Maida Vale School | Home ![]() | Details | ![]() |
16:15 | Boys-U13A | ![]() ![]() | 4-0 | ![]() ![]() | ACS International School Cobham | Away ![]() | Details | ![]() |
16:15 | Boys-U13B | ![]() ![]() | 3-2 | ![]() ![]() | ACS International School Cobham | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18A | v | Epsom College | Home ![]() | Details | ![]() | ||
14:00 | Mixed-U18A | Won | Epsom College | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U16A | ![]() ![]() | 3-0 | ![]() ![]() | Latymer Upper School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Girls-U15A | ![]() ![]() | See Details | Surrey Tournament | Home ![]() | Details | ![]() ![]() | |
11:30 | Girls-U14A | ![]() ![]() | See Details | Surrey Tournament | Home ![]() | Details | ![]() ![]() | |
16:30 | Girls-U13A | ![]() ![]() | Post | ![]() | Postponed Tiffin Girls' School | Away ![]() | Details | |
16:45 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Surbiton High School | Away ![]() | Details | |
16:30 | Girls-U13B | ![]() ![]() | Post | ![]() | Postponed Tiffin Girls' School | Away ![]() | Details | |
16:45 | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Surbiton High School | Away ![]() | Details | |
16:45 | Girls-U13C | ![]() | Canc | ![]() ![]() | Cancelled Surbiton High School | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U13A | 13:10 - 13:50 | Fairfield | Football | MP Hall | ||
Boys-U13A | 16:15 - 17:45 | Ditton Field | Football | A Mettioui |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U13A | 15:55 - 17:30 | Cage | Netball | KE Allan | ||
Girls-U13B | 15:55 - 17:30 | Cage | Netball | KE Allan | ||
Girls-U13C | 15:55 - 17:30 | Cage | Netball | KE Allan |
There are no other events taking place today.