Sports Home | Kingston Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 0-2 | ![]() ![]() | Kew House School | Home ![]() | Details | |
14:30 | 2nd XI | ![]() ![]() | 3-1 | ![]() ![]() | Kew House School | Home ![]() | Details | |
14:30 | 3rd XI | ![]() ![]() | 6-1 | ![]() ![]() | Kew House School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys' 1st XI | ![]() ![]() | 0-2 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() |
14:30 | Girls' 1st XI | ![]() ![]() | 7-0 | ![]() ![]() | Sir William Borlase's Grammar School | Home ![]() | Details | ![]() |
16:00 | Boys' 2nd XI | ![]() ![]() | 0-1 | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() |
14:30 | Girls' 2nd XI | ![]() ![]() | Canc | Cancelled Sir William Borlase's Grammar School Girls-U16A | Home ![]() | Details | ||
14:30 | Boys' 3rd XI | ![]() ![]() | 2-7 | ![]() | Esher College Boys-U18A | Home ![]() | Details | ![]() |
14:30 | Girls' 3rd XI | ![]() ![]() | 1-0 | ![]() ![]() | Ibstock Place School Girls-U18A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Girls-U15A | ![]() ![]() | Surrey Tournament | Home ![]() | Details | ![]() ![]() | ||
12:00 | Girls-U15A | ![]() ![]() | 4-10 | ![]() | Caterham School | Neutral | Details | |
11:00 | Girls-U14A | ![]() ![]() | Surrey Tournament | Home ![]() | Details | ![]() ![]() | ||
13:00 | Girls-U14A | ![]() ![]() | 5-13 | ![]() | Caterham School | Neutral | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 16:05 - 17:45 | School - Tiffin | U14 Training | Mr Hall |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13B | 16:00 - 18:00 | Ditton | SMP Hardy | |||
Boys-U13C | 16:00 - 18:00 | Ditton | DG Buttanshaw | |||
Boys-U13D | 16:00 - 18:00 | Ditton | DG Buttanshaw | |||
Boys-U13A | 16:30 - 18:00 | Ditton Field | After School | SMP Hardy |
There are no other events taking place today.