Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 32 | 13 | 19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 21 Apr 2022 | Away ![]() | ![]() | Howard Of Effingham School![]() ![]() | Won 5 - 1 | County | Details | ![]() ![]() |
16:30 Wednesday 27 Apr 2022 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Canc - | County Cup | Details | ![]() ![]() |
09:30 Wednesday 04 May 2022 | Neutral ![]() | Surrey Schools Festival | tbc - | Festival | Details | ![]() ![]() | |
16:15 Thursday 05 May 2022 | Away ![]() | ![]() | Ursuline High School![]() ![]() | Won 8 - 1 | County Cup | Details | ![]() ![]() |
16:15 Wednesday 11 May 2022 | Home ![]() | Claremont Fan Court School![]() | Won 5 - 1 | County | Details | ![]() ![]() | |
16:15 Thursday 12 May 2022 | Away ![]() | Wimbledon High School![]() | Lost 3 - 6 | County Cup | Details | ![]() ![]() | |
16:30 Monday 16 May 2022 | Home ![]() | ![]() | Manor House School![]() ![]() | Won 6 - 0 | County | Details | ![]() ![]() |
16:15 Wednesday 18 May 2022 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 5 - 4 | County Cup | Details | ![]() ![]() |
16:00 Monday 13 Jun 2022 | Away ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | tbc - | Friendly | Details | ![]() |
12:30 Saturday 25 Jun 2022 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 16 | 2 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 21 Apr 2022 | Away ![]() | ![]() | Howard Of Effingham School![]() ![]() | Won 5 - 1 | County | Details | ![]() ![]() |
16:15 Wednesday 11 May 2022 | Home ![]() | Claremont Fan Court School![]() | Won 5 - 1 | County | Details | ![]() ![]() | |
16:30 Monday 16 May 2022 | Home ![]() | ![]() | Manor House School![]() ![]() | Won 6 - 0 | County | Details | ![]() ![]() |
16:00 Monday 13 Jun 2022 | Away ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | tbc - | Friendly | Details | ![]() |
12:30 Saturday 25 Jun 2022 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 16 | 11 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 27 Apr 2022 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Canc - | County Cup | Details | ![]() ![]() |
09:30 Wednesday 04 May 2022 | Neutral ![]() | Surrey Schools Festival | tbc - | Festival | Details | ![]() ![]() | |
16:15 Thursday 05 May 2022 | Away ![]() | ![]() | Ursuline High School![]() ![]() | Won 8 - 1 | County Cup | Details | ![]() ![]() |
16:15 Thursday 12 May 2022 | Away ![]() | Wimbledon High School![]() | Lost 3 - 6 | County Cup | Details | ![]() ![]() | |
16:15 Wednesday 18 May 2022 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 5 - 4 | County Cup | Details | ![]() ![]() |
Tennis Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1233913