Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 09 Sep 2020 | tbc | ![]() ![]() | Langley Park School for Boys![]() ![]() | Canc - | Details | ||
17:00 Wednesday 16 Sep 2020 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Canc - | Details | ||
18:15 Friday 18 Sep 2020 | Away ![]() | Reed's School![]() | Canc - | Friendly | Details | ||
17:00 Wednesday 07 Oct 2020 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Post - | National League | Details | |
14:30 Wednesday 11 Nov 2020 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Post - | Friendly | Details | |
16:45 Wednesday 25 Nov 2020 | Away ![]() | Charterhouse![]() | tbc - | Details | |||
14:30 Wednesday 02 Dec 2020 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | tbc - | Friendly | Details | |
14:30 Wednesday 09 Dec 2020 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Canc - | National Cup - Round 1 | Details | |
15:00 Wednesday 13 Jan 2021 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Canc - | Details | ||
15:00 Wednesday 13 Jan 2021 | Home ![]() | ![]() ![]() | Sir William Borlase's Grammar School![]() ![]() | tbc - | Friendly | Details | |
17:15 Friday 05 Feb 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | tbc - | Details | ||
17:15 Saturday 06 Feb 2021 | Away ![]() | St George's Weybridge![]() | tbc - | Details | |||
18:00 Friday 05 Mar 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 09 Sep 2020 | tbc | ![]() ![]() | Langley Park School for Boys![]() ![]() | Canc - | Details | ||
17:00 Wednesday 16 Sep 2020 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Canc - | Details | ||
18:15 Friday 18 Sep 2020 | Away ![]() | Reed's School![]() | Canc - | Friendly | Details | ||
17:00 Wednesday 07 Oct 2020 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Post - | National League | Details | |
14:30 Wednesday 11 Nov 2020 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Post - | Friendly | Details | |
16:45 Wednesday 25 Nov 2020 | Away ![]() | Charterhouse![]() | tbc - | Details | |||
14:30 Wednesday 02 Dec 2020 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | tbc - | Friendly | Details | |
15:00 Wednesday 13 Jan 2021 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Canc - | Details | ||
15:00 Wednesday 13 Jan 2021 | Home ![]() | ![]() ![]() | Sir William Borlase's Grammar School![]() ![]() | tbc - | Friendly | Details | |
17:15 Friday 05 Feb 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | tbc - | Details | ||
17:15 Saturday 06 Feb 2021 | Away ![]() | St George's Weybridge![]() | tbc - | Details | |||
18:00 Friday 05 Mar 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 09 Dec 2020 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Canc - | National Cup - Round 1 | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U18A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1016081