Sports Home | Kingston Grammar School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 0 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Wednesday 28 Apr 2021 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Postponed | Friendly | Details | ![]() | |
14:00 Wednesday 19 May 2021 | Home ![]() | ![]() | Kingston Grammar School Boys-U18B![]() ![]() | tbc | Details | ![]() | |
14:30 Wednesday 09 Jun 2021 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost by 10 wickets | Details | ![]() ![]() | |
16:30 Friday 11 Jun 2021 | Home ![]() | ![]() | Emanuel School![]() ![]() | Lost by 7 wickets | 20/20 | Details | ![]() |
16:30 Friday 18 Jun 2021 | Home ![]() | City of London Freemen's![]() | Cancelled | Details | ![]() | ||
14:15 Wednesday 23 Jun 2021 | Home ![]() | ![]() | Tiffin School![]() ![]() | Lost by 8 wickets | Friendly | Details | ![]() |
16:30 Friday 25 Jun 2021 | Home ![]() | ![]() | Wilson's School![]() ![]() | Lost by 3 wickets | 20/20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys 1st XI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 1st XI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1021268