Sports Home | Kingston Grammar School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 5 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 01 May 2021 | Home ![]() | ![]() | Kingston Grammar School Boys-U14B![]() ![]() | Won by 8 wickets | Details | ![]() ![]() | |
11:30 Saturday 08 May 2021 | Away ![]() | ![]() | Kingston Grammar School Boys-U12A![]() ![]() | Cancelled | Details | ![]() | |
11:30 Saturday 15 May 2021 | Home ![]() | ![]() | Kingston Grammar School Boys-U12A![]() ![]() | Cancelled | Details | ![]() ![]() | |
11:30 Saturday 22 May 2021 | Home ![]() | ![]() | Kingston Grammar School Boys-U14B![]() ![]() | Cancelled | Friendly | Details | ![]() ![]() |
13:00 Saturday 12 Jun 2021 | Home ![]() | ![]() | Emanuel School![]() ![]() | Lost by 6 wickets | 20 Overs | Details | ![]() |
16:15 Tuesday 15 Jun 2021 | Away ![]() | ![]() | Lady Eleanor Holles![]() ![]() | Lost by 41 runs | Friendly | Details | ![]() ![]() |
14:30 Thursday 17 Jun 2021 | Home ![]() | ![]() | City of London Freemen's![]() ![]() | Won by 10 wickets | Details | ![]() | |
11:30 Saturday 19 Jun 2021 | Away ![]() | Kingston Grammar School Boys-U14B![]() | Won by 24 runs | Friendly | Details | ![]() | |
16:00 Tuesday 22 Jun 2021 | Home ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Won by 6 wickets | Details | ![]() ![]() | |
14:30 Thursday 24 Jun 2021 | Neutral ![]() | Starburst Festival | Cancelled | Festival | Details | ![]() | |
09:00 Saturday 26 Jun 2021 | Home ![]() | ![]() | Surbiton High School![]() ![]() | Won by 26 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 5 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 01 May 2021 | Home ![]() | ![]() | Kingston Grammar School Boys-U14B![]() ![]() | Won by 8 wickets | Details | ![]() ![]() | |
11:30 Saturday 08 May 2021 | Away ![]() | ![]() | Kingston Grammar School Boys-U12A![]() ![]() | Cancelled | Details | ![]() | |
11:30 Saturday 15 May 2021 | Home ![]() | ![]() | Kingston Grammar School Boys-U12A![]() ![]() | Cancelled | Details | ![]() ![]() | |
11:30 Saturday 22 May 2021 | Home ![]() | ![]() | Kingston Grammar School Boys-U14B![]() ![]() | Cancelled | Friendly | Details | ![]() ![]() |
13:00 Saturday 12 Jun 2021 | Home ![]() | ![]() | Emanuel School![]() ![]() | Lost by 6 wickets | 20 Overs | Details | ![]() |
16:15 Tuesday 15 Jun 2021 | Away ![]() | ![]() | Lady Eleanor Holles![]() ![]() | Lost by 41 runs | Friendly | Details | ![]() ![]() |
14:30 Thursday 17 Jun 2021 | Home ![]() | ![]() | City of London Freemen's![]() ![]() | Won by 10 wickets | Details | ![]() | |
11:30 Saturday 19 Jun 2021 | Away ![]() | Kingston Grammar School Boys-U14B![]() | Won by 24 runs | Friendly | Details | ![]() | |
16:00 Tuesday 22 Jun 2021 | Home ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Won by 6 wickets | Details | ![]() ![]() | |
09:00 Saturday 26 Jun 2021 | Home ![]() | ![]() | Surbiton High School![]() ![]() | Won by 26 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 24 Jun 2021 | Neutral ![]() | Starburst Festival | Cancelled | Festival | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U14A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1021277