Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 6 | 3 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 30 Apr 2021 | Home ![]() | ![]() | Kingsdale Foundation School![]() ![]() | Canc - | County Cup | Details | ![]() |
16:15 Wednesday 05 May 2021 | Home ![]() | ![]() | Rutlish School![]() ![]() | Canc - | County Cup | Details | ![]() |
14:30 Friday 07 May 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Canc - | County Cup | Details | ![]() |
14:15 Friday 14 May 2021 | Away ![]() | Claremont Fan Court School![]() | Canc - | Friendly | Details | ![]() | |
14:15 Friday 21 May 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Canc - | Friendly | Details | ![]() |
16:15 Thursday 24 Jun 2021 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 6 - 3 | Classic Clash | Details | ![]() ![]() |
16:15 Wednesday 30 Jun 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | tbc - | Friendly | Details | ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 6 | 3 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 14 May 2021 | Away ![]() | Claremont Fan Court School![]() | Canc - | Friendly | Details | ![]() | |
14:15 Friday 21 May 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Canc - | Friendly | Details | ![]() |
16:15 Thursday 24 Jun 2021 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 6 - 3 | Classic Clash | Details | ![]() ![]() |
16:15 Wednesday 30 Jun 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | tbc - | Friendly | Details | ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 30 Apr 2021 | Home ![]() | ![]() | Kingsdale Foundation School![]() ![]() | Canc - | County Cup | Details | ![]() |
16:15 Wednesday 05 May 2021 | Home ![]() | ![]() | Rutlish School![]() ![]() | Canc - | County Cup | Details | ![]() |
14:30 Friday 07 May 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Canc - | County Cup | Details | ![]() |
Tennis Fixture List: Boys-U12A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1052536