Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 6 | 2 | 6 | 16 | 23 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:00 Friday 03 Sep 2021 | Away ![]() | Wimbledon HC | Lost 0-8 | Friendly | Details | ![]() ![]() | |
11:30 Saturday 04 Sep 2021 | Home ![]() | St John's School, Leatherhead![]() | Canc - | Details | |||
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Kingston Grammar School Boys-U14A![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
18:30 Friday 17 Sep 2021 | Home ![]() | Teddington Hockey Club | Lost 0-1 | Friendly | Details | ![]() ![]() | |
08:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Ibstock Place School Girls-U15A![]() ![]() | Won 4-0 | Details | ![]() | |
11:20 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 1-0 | Details | ![]() | |
tbc Tuesday 12 Oct 2021 | tbc | U14 Tier 1 County Competition | See report - | Area Cup | Details | ![]() ![]() | |
15:00 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Headington School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
09:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 1-0 | Details | ![]() | |
10:15 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 1-3 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
08:30 Saturday 27 Nov 2021 | Away | Indoor Tournament @ Charterhouse School | See report - | Details | ![]() | ||
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Draw 1-1 | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 15 Jan 2022 | Away ![]() | Surbiton High School![]() | Post - | Details | ![]() | ||
08:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Won 1-0 | Details | ![]() | |
11:20 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 0-3 | Details | ![]() | |
12:15 Saturday 26 Feb 2022 | Away ![]() | St Benedict's School Girls-U16A![]() | Won 2-1 | Details | ![]() | ||
11:20 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Woldingham School![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
16:45 Friday 22 Apr 2022 | Home ![]() | Thirsk Hockey Club | tbc - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 6 | 2 | 6 | 16 | 23 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:00 Friday 03 Sep 2021 | Away ![]() | Wimbledon HC | Lost 0-8 | Friendly | Details | ![]() ![]() | |
11:30 Saturday 04 Sep 2021 | Home ![]() | St John's School, Leatherhead![]() | Canc - | Details | |||
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Kingston Grammar School Boys-U14A![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
18:30 Friday 17 Sep 2021 | Home ![]() | Teddington Hockey Club | Lost 0-1 | Friendly | Details | ![]() ![]() | |
08:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Ibstock Place School Girls-U15A![]() ![]() | Won 4-0 | Details | ![]() | |
11:20 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 1-0 | Details | ![]() | |
15:00 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Headington School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
09:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 1-0 | Details | ![]() | |
10:15 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 1-3 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
08:30 Saturday 27 Nov 2021 | Away | Indoor Tournament @ Charterhouse School | See report - | Details | ![]() | ||
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Draw 1-1 | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 15 Jan 2022 | Away ![]() | Surbiton High School![]() | Post - | Details | ![]() | ||
08:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Won 1-0 | Details | ![]() | |
11:20 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 0-3 | Details | ![]() | |
12:15 Saturday 26 Feb 2022 | Away ![]() | St Benedict's School Girls-U16A![]() | Won 2-1 | Details | ![]() | ||
11:20 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Woldingham School![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
16:45 Friday 22 Apr 2022 | Home ![]() | Thirsk Hockey Club | tbc - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Tuesday 12 Oct 2021 | tbc | U14 Tier 1 County Competition | See report - | Area Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1076870