Sports Home | Kingston Grammar School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 4 | 0 | 1 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
13:30 Saturday 23 Apr 2022 | Away ![]() | ![]() | Reigate Grammar School![]() ![]() | Lost by 16 runs | 30 Overs | Details | ![]() | |||
14:15 Tuesday 26 Apr 2022 | Home ![]() | ![]() | Southborough School![]() ![]() | Postponed | Details | ![]() ![]() | ||||
14:30 Thursday 28 Apr 2022 | Home ![]() | ![]() | Tiffin School![]() ![]() | Lost by 8 wickets | National Cup - Round 1 | Details | ![]() ![]() | |||
13:00 Saturday 30 Apr 2022 | Home ![]() | ![]() | Churcher's College![]() ![]() | Won by 7 wickets | 25 Overs | Details | ![]() | |||
13:00 Saturday 07 May 2022 | Home ![]() | ![]() | Wilson's School![]() ![]() | Lost by 8 wickets | Friendly | Details | ![]() | |||
tbc Saturday 07 May 2022 | Neutral | ![]() | Southborough School![]() ![]() | Won by 10 wickets |
| Details | ||||
14:30 Tuesday 10 May 2022 | Home ![]() | Epsom College Boys-U15B![]() | Won by 9 wickets | Details | ![]() | |||||
09:00 Saturday 14 May 2022 | Home ![]() | ![]() | Latymer Upper School![]() ![]() | Tie | Details | ![]() | ||||
14:15 Tuesday 17 May 2022 | Home ![]() | ![]() | Southborough School![]() ![]() | w/o | County Cup Rd 1 | Details | ![]() ![]() | |||
14:15 Thursday 19 May 2022 | Home ![]() | ![]() | Tiffin School![]() ![]() | Lost by 8 wickets |
| Details | ![]() ![]() | |||
09:00 Saturday 21 May 2022 | Home ![]() | ![]() | Ibstock Place School![]() ![]() | Won by 60 runs | Friendly | Details | ![]() | |||
16:15 Monday 23 May 2022 | tbc | Tiffin School![]() | Cancelled | Details | ||||||
13:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Emanuel School![]() ![]() | Lost by 6 wickets | Friendly | Details | ![]() | |||
13:00 Saturday 18 Jun 2022 | Away ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | Lost by 8 wickets | Details | |||||
09:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | Kingston Grammar School Boys-U18A![]() ![]() | See report | Details | |||||
12:30 Saturday 02 Jul 2022 | Home ![]() | ![]() | St Benedict's School![]() ![]() | tbc | 20 Overs | Details | ![]() | |||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 3 | 0 | 1 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 23 Apr 2022 | Away ![]() | ![]() | Reigate Grammar School![]() ![]() | Lost by 16 runs | 30 Overs | Details | ![]() |
14:15 Tuesday 26 Apr 2022 | Home ![]() | ![]() | Southborough School![]() ![]() | Postponed | Details | ![]() ![]() | |
13:00 Saturday 30 Apr 2022 | Home ![]() | ![]() | Churcher's College![]() ![]() | Won by 7 wickets | 25 Overs | Details | ![]() |
13:00 Saturday 07 May 2022 | Home ![]() | ![]() | Wilson's School![]() ![]() | Lost by 8 wickets | Friendly | Details | ![]() |
14:30 Tuesday 10 May 2022 | Home ![]() | Epsom College Boys-U15B![]() | Won by 9 wickets | Details | ![]() | ||
09:00 Saturday 14 May 2022 | Home ![]() | ![]() | Latymer Upper School![]() ![]() | Tie | Details | ![]() | |
09:00 Saturday 21 May 2022 | Home ![]() | ![]() | Ibstock Place School![]() ![]() | Won by 60 runs | Friendly | Details | ![]() |
16:15 Monday 23 May 2022 | tbc | Tiffin School![]() | Cancelled | Details | |||
13:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Emanuel School![]() ![]() | Lost by 6 wickets | Friendly | Details | ![]() |
13:00 Saturday 18 Jun 2022 | Away ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | Lost by 8 wickets | Details | ||
09:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | Kingston Grammar School Boys-U18A![]() ![]() | See report | Details | ||
12:30 Saturday 02 Jul 2022 | Home ![]() | ![]() | St Benedict's School![]() ![]() | tbc | 20 Overs | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 1 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Thursday 28 Apr 2022 | Home ![]() | ![]() | Tiffin School![]() ![]() | Lost by 8 wickets | National Cup - Round 1 | Details | ![]() ![]() | |||
tbc Saturday 07 May 2022 | Neutral | ![]() | Southborough School![]() ![]() | Won by 10 wickets |
| Details | ||||
14:15 Tuesday 17 May 2022 | Home ![]() | ![]() | Southborough School![]() ![]() | w/o | County Cup Rd 1 | Details | ![]() ![]() | |||
14:15 Thursday 19 May 2022 | Home ![]() | ![]() | Tiffin School![]() ![]() | Lost by 8 wickets |
| Details | ![]() ![]() | |||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1099998