Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 10 | 13 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 20 Sep 2021 | Home ![]() | ![]() ![]() | Danes Hill School![]() ![]() | Lost 1-2 | ISFA Rd 1 | Details | ![]() ![]() |
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | North Bridge House Prep School![]() ![]() | Won 4-2 | ESFA Rd 1 | Details | ![]() ![]() |
16:15 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | ACS International School Cobham![]() ![]() | Won 4-0 | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() ![]() |
14:30 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Dunottar School![]() ![]() | Lost 0-1 | ESFA Rd 2 | Details | ![]() |
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Downsend School![]() ![]() | Canc 0-0 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Canc 0-0 | Details | ![]() | |
09:00 Saturday 26 Feb 2022 | Home ![]() | Ewell Castle School![]() | Canc 0-0 | Details | |||
09:30 Saturday 12 Mar 2022 | Away ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Lost 1-8 | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Home ![]() | Emanuel School Boys-U13B![]() | Canc 0-0 | Details | |||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 5 | 8 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | ACS International School Cobham![]() ![]() | Won 4-0 | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() ![]() |
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Downsend School![]() ![]() | Canc 0-0 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Canc 0-0 | Details | ![]() | |
09:00 Saturday 26 Feb 2022 | Home ![]() | Ewell Castle School![]() | Canc 0-0 | Details | |||
09:30 Saturday 12 Mar 2022 | Away ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Lost 1-8 | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Home ![]() | Emanuel School Boys-U13B![]() | Canc 0-0 | Details | |||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 5 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 20 Sep 2021 | Home ![]() | ![]() ![]() | Danes Hill School![]() ![]() | Lost 1-2 | ISFA Rd 1 | Details | ![]() ![]() |
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | North Bridge House Prep School![]() ![]() | Won 4-2 | ESFA Rd 1 | Details | ![]() ![]() |
14:30 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Dunottar School![]() ![]() | Lost 0-1 | ESFA Rd 2 | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1105857