Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
22 | 5 | 2 | 15 | 31 | 55 | -24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 11 Sep 2021 | Home ![]() | Old Kingstonians Mens 1s | Lost 0-2 | Details | ![]() ![]() | ||
14:30 Wednesday 15 Sep 2021 | Home ![]() | U16 Training | - | Details | ![]() ![]() | ||
18:15 Friday 17 Sep 2021 | Home ![]() | Wimbledon Hockey Club | Lost 0-2 | Details | ![]() | ||
14:30 Wednesday 22 Sep 2021 | Home ![]() | U16 Training | - | Details | ![]() ![]() | ||
11:20 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
11:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
16:45 Monday 11 Oct 2021 | tbc | ![]() | King's College School (KCS), Wimbledon Boys-U18A![]() ![]() | Lost 0-6 | Indoor | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Home ![]() | U16 Training | See report - | Details | ![]() ![]() | ||
16:30 Friday 05 Nov 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Draw 1-1 | Details | ![]() | |
08:30 Saturday 06 Nov 2021 | Neutral ![]() | Indoor Training | Canc - | Details | |||
15:45 Wednesday 10 Nov 2021 | Away ![]() | Sir William Borlase's Grammar School![]() | Won 5-1 | Indoor friendly | Details | ![]() | |
16:30 Thursday 11 Nov 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 3-4 | Indoor Friendly | Details | ![]() ![]() |
10:30 Saturday 13 Nov 2021 | Away ![]() | Whitgift School Boys-U15A![]() | Lost 2-6 | Details | ![]() ![]() | ||
15:30 Wednesday 17 Nov 2021 | Away ![]() | London Indoor Pools | See report - | South London Indoor Pool | Details | ![]() ![]() | |
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon Boys-U18A![]() ![]() | Won 0-0 | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Neutral | Kingston Grammar School Boys-U18A![]() | See report - | Indoor friendly | Details | ![]() | |
16:45 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Charterhouse Boys-U18D![]() ![]() | Canc - | Details | ![]() | |
09:00 Sunday 28 Nov 2021 | Away | London Indoor Finals | See report - | London Indoor Finals | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Reed's School Boys-U18A![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
10:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Reed's School Boys-U18B![]() ![]() | Lost 0-1 | Pre-Season | Details | |
14:00 Wednesday 12 Jan 2022 | Home ![]() | Training | See report - | Details | ![]() ![]() | ||
14:00 Thursday 13 Jan 2022 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 3-0 | National Cup - Round 1 | Details | ![]() ![]() |
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Canc - | Details | ![]() | |
14:00 Wednesday 19 Jan 2022 | Home ![]() | Training | tbc - | Details | ![]() ![]() | ||
16:30 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Sir William Borlase's Grammar School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:15 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 4-1 | Details | ![]() | |
10:15 Saturday 22 Jan 2022 | Home ![]() | Langley Park School for Boys Boys-U15A![]() | tbc - | Details | |||
16:30 Friday 28 Jan 2022 | Neutral ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Draw 2-2 (AET) 0-3 (PEN) | National Cup - Round 2 | Details | ![]() |
14:30 Wednesday 02 Feb 2022 | Home ![]() | Training at OC's | tbc - | Details | ![]() ![]() | ||
10:15 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 1-10 | Details | ![]() | |
11:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 5-0 | National Cup - Round 3 | Details | ![]() ![]() |
14:30 Wednesday 23 Feb 2022 | Home ![]() | U16A Training | tbc - | Details | ![]() ![]() | ||
10:15 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 2-4 | Details | ![]() | |
14:30 Tuesday 01 Mar 2022 | Home ![]() | RGS, Guildford![]() | Post - | Details | |||
11:30 Thursday 03 Mar 2022 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 0-2 | Details | ![]() | |
10:10 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 0-1 | Details | ![]() | |
10:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
10:15 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 3 | 1 | 14 | 21 | 52 | -31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 11 Sep 2021 | Home ![]() | Old Kingstonians Mens 1s | Lost 0-2 | Details | ![]() ![]() | ||
14:30 Wednesday 15 Sep 2021 | Home ![]() | U16 Training | - | Details | ![]() ![]() | ||
18:15 Friday 17 Sep 2021 | Home ![]() | Wimbledon Hockey Club | Lost 0-2 | Details | ![]() | ||
14:30 Wednesday 22 Sep 2021 | Home ![]() | U16 Training | - | Details | ![]() ![]() | ||
11:20 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
11:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
16:45 Monday 11 Oct 2021 | tbc | ![]() | King's College School (KCS), Wimbledon Boys-U18A![]() ![]() | Lost 0-6 | Indoor | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Home ![]() | U16 Training | See report - | Details | ![]() ![]() | ||
16:30 Friday 05 Nov 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Draw 1-1 | Details | ![]() | |
08:30 Saturday 06 Nov 2021 | Neutral ![]() | Indoor Training | Canc - | Details | |||
15:45 Wednesday 10 Nov 2021 | Away ![]() | Sir William Borlase's Grammar School![]() | Won 5-1 | Indoor friendly | Details | ![]() | |
16:30 Thursday 11 Nov 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 3-4 | Indoor Friendly | Details | ![]() ![]() |
10:30 Saturday 13 Nov 2021 | Away ![]() | Whitgift School Boys-U15A![]() | Lost 2-6 | Details | ![]() ![]() | ||
15:30 Wednesday 17 Nov 2021 | Away ![]() | London Indoor Pools | See report - | South London Indoor Pool | Details | ![]() ![]() | |
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon Boys-U18A![]() ![]() | Won 0-0 | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Neutral | Kingston Grammar School Boys-U18A![]() | See report - | Indoor friendly | Details | ![]() | |
16:45 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Charterhouse Boys-U18D![]() ![]() | Canc - | Details | ![]() | |
09:00 Sunday 28 Nov 2021 | Away | London Indoor Finals | See report - | London Indoor Finals | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Reed's School Boys-U18A![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
14:00 Wednesday 12 Jan 2022 | Home ![]() | Training | See report - | Details | ![]() ![]() | ||
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Canc - | Details | ![]() | |
14:00 Wednesday 19 Jan 2022 | Home ![]() | Training | tbc - | Details | ![]() ![]() | ||
16:30 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Sir William Borlase's Grammar School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:15 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 4-1 | Details | ![]() | |
10:15 Saturday 22 Jan 2022 | Home ![]() | Langley Park School for Boys Boys-U15A![]() | tbc - | Details | |||
14:30 Wednesday 02 Feb 2022 | Home ![]() | Training at OC's | tbc - | Details | ![]() ![]() | ||
10:15 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 1-10 | Details | ![]() | |
14:30 Wednesday 23 Feb 2022 | Home ![]() | U16A Training | tbc - | Details | ![]() ![]() | ||
10:15 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 2-4 | Details | ![]() | |
14:30 Tuesday 01 Mar 2022 | Home ![]() | RGS, Guildford![]() | Post - | Details | |||
11:30 Thursday 03 Mar 2022 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 0-2 | Details | ![]() | |
10:10 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 0-1 | Details | ![]() | |
10:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
10:15 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 10 | 2 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 13 Jan 2022 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 3-0 | National Cup - Round 1 | Details | ![]() ![]() |
16:30 Friday 28 Jan 2022 | Neutral ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Draw 2-2 (AET) 0-3 (PEN) | National Cup - Round 2 | Details | ![]() |
11:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 5-0 | National Cup - Round 3 | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 1 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Reed's School Boys-U18B![]() ![]() | Lost 0-1 | Pre-Season | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1111029