Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
27 | 19 | 2 | 6 | 86 | 55 | 31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 08 Sep 2021 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
17:15 Friday 17 Sep 2021 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 4-1 | Friendly | Details | ![]() ![]() |
14:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 2-4 | National League | Details | ![]() ![]() |
14:30 Wednesday 06 Oct 2021 | Home ![]() | Sir William Borlase | Won 2-1 | Friendly | Details | ![]() ![]() | |
14:45 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 7-0 | National League | Details | ![]() |
16:30 Monday 01 Nov 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 6-5 | Indoor Friendly | Details | ![]() ![]() |
14:30 Wednesday 03 Nov 2021 | Neutral | Indoor Training | See report - | Details | ![]() ![]() | ||
08:30 Saturday 06 Nov 2021 | Neutral ![]() | Indoor Training | Canc - | Details | |||
14:30 Wednesday 10 Nov 2021 | Away ![]() | Sir William Borlase's Grammar School![]() | Won 7-6 | Details | ![]() | ||
16:30 Wednesday 17 Nov 2021 | Away ![]() | Whitgift School![]() | Lost 3-7 | Indoor Friendly | Details | ![]() | |
08:30 Saturday 20 Nov 2021 | Neutral | Indoor Training | See report - | Details | ![]() | ||
14:00 Wednesday 24 Nov 2021 | Away | London Indoor Pools | Won 0-0 | South London Indoor Pool | Details | ![]() ![]() | |
08:30 Saturday 27 Nov 2021 | Neutral | Indoor Training | Canc - | Details | |||
16:15 Wednesday 01 Dec 2021 | Away ![]() | KCS Wimbledon | Won 0-0 | Details | ![]() ![]() | ||
09:00 Sunday 05 Dec 2021 | Away ![]() | London Indoor Finals | See report - | London Indoor Finals | Details | ![]() ![]() ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
11:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Canc - | Details | ![]() | |
16:40 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | Eltham College![]() ![]() | Won 3-0 | ISHC Round 1 | Details | ![]() ![]() |
16:30 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Draw 3-3 | National League | Details | ![]() |
16:30 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Won 5-2 | National League | Details | ![]() |
16:30 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | Felsted School![]() ![]() | Won 2-2 3-2 (PEN) | ISHC Round of 32 | Details | ![]() |
14:45 Tuesday 01 Feb 2022 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Won 8-1 | National League | Details | ![]() |
14:30 Wednesday 02 Feb 2022 | tbc | Training at OCs | tbc - | Details | ![]() ![]() | ||
17:00 Friday 04 Feb 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Draw 1-1 | National League | Details | ![]() |
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 3-1 | National League | Details | ![]() |
16:15 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 4-1 | ISHL | Details | |
14:30 Wednesday 02 Mar 2022 | Away ![]() | Trinity School, Croydon![]() | Canc - | Details | |||
14:30 Wednesday 02 Mar 2022 | Home ![]() | Squad Game | tbc - | Details | ![]() ![]() | ||
10:30 Sunday 06 Mar 2022 | Neutral ![]() | ![]() ![]() | Katharine Lady Berkeley's School![]() ![]() | Lost 2-3 | Blagdon Cup | Details | ![]() ![]() |
14:30 Tuesday 08 Mar 2022 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 5-2 | National Cup - Qtr Final | Details | ![]() ![]() |
14:30 Wednesday 09 Mar 2022 | Home ![]() | Training/video at Ditton. | tbc - | Details | ![]() ![]() | ||
16:30 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 4-1 | ISHC Last 8 | Details | ![]() |
12:00 Tuesday 15 Mar 2022 | Neutral ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0-6 | ISHL | Details | ![]() |
14:45 Wednesday 16 Mar 2022 | Home ![]() | Churcher's College![]() | Canc - | Details | |||
14:30 Wednesday 23 Mar 2022 | tbc | St James Senior Boys' School![]() | tbc - | Friendly | Details | ||
17:00 Wednesday 23 Mar 2022 | Neutral | ![]() ![]() | Taunton School![]() ![]() | Won 3-2 | National Cup - Semi Final | Details | ![]() ![]() |
15:00 Thursday 24 Mar 2022 | Neutral ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 0-2 | National Cup - Final | Details | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 15 | 2 | 4 | 68 | 42 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 08 Sep 2021 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
17:15 Friday 17 Sep 2021 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 4-1 | Friendly | Details | ![]() ![]() |
14:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 2-4 | National League | Details | ![]() ![]() |
14:30 Wednesday 06 Oct 2021 | Home ![]() | Sir William Borlase | Won 2-1 | Friendly | Details | ![]() ![]() | |
14:45 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 7-0 | National League | Details | ![]() |
16:30 Monday 01 Nov 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 6-5 | Indoor Friendly | Details | ![]() ![]() |
14:30 Wednesday 03 Nov 2021 | Neutral | Indoor Training | See report - | Details | ![]() ![]() | ||
08:30 Saturday 06 Nov 2021 | Neutral ![]() | Indoor Training | Canc - | Details | |||
14:30 Wednesday 10 Nov 2021 | Away ![]() | Sir William Borlase's Grammar School![]() | Won 7-6 | Details | ![]() | ||
16:30 Wednesday 17 Nov 2021 | Away ![]() | Whitgift School![]() | Lost 3-7 | Indoor Friendly | Details | ![]() | |
08:30 Saturday 20 Nov 2021 | Neutral | Indoor Training | See report - | Details | ![]() | ||
14:00 Wednesday 24 Nov 2021 | Away | London Indoor Pools | Won 0-0 | South London Indoor Pool | Details | ![]() ![]() | |
08:30 Saturday 27 Nov 2021 | Neutral | Indoor Training | Canc - | Details | |||
16:15 Wednesday 01 Dec 2021 | Away ![]() | KCS Wimbledon | Won 0-0 | Details | ![]() ![]() | ||
09:00 Sunday 05 Dec 2021 | Away ![]() | London Indoor Finals | See report - | London Indoor Finals | Details | ![]() ![]() ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
11:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Canc - | Details | ![]() | |
16:30 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Draw 3-3 | National League | Details | ![]() |
16:30 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Won 5-2 | National League | Details | ![]() |
14:45 Tuesday 01 Feb 2022 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Won 8-1 | National League | Details | ![]() |
14:30 Wednesday 02 Feb 2022 | tbc | Training at OCs | tbc - | Details | ![]() ![]() | ||
17:00 Friday 04 Feb 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Draw 1-1 | National League | Details | ![]() |
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 3-1 | National League | Details | ![]() |
16:15 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 4-1 | ISHL | Details | |
14:30 Wednesday 02 Mar 2022 | Away ![]() | Trinity School, Croydon![]() | Canc - | Details | |||
14:30 Wednesday 02 Mar 2022 | Home ![]() | Squad Game | tbc - | Details | ![]() ![]() | ||
14:30 Wednesday 09 Mar 2022 | Home ![]() | Training/video at Ditton. | tbc - | Details | ![]() ![]() | ||
16:30 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 4-1 | ISHC Last 8 | Details | ![]() |
12:00 Tuesday 15 Mar 2022 | Neutral ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0-6 | ISHL | Details | ![]() |
14:45 Wednesday 16 Mar 2022 | Home ![]() | Churcher's College![]() | Canc - | Details | |||
14:30 Wednesday 23 Mar 2022 | tbc | St James Senior Boys' School![]() | tbc - | Friendly | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 18 | 13 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:40 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | Eltham College![]() ![]() | Won 3-0 | ISHC Round 1 | Details | ![]() ![]() |
16:30 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | Felsted School![]() ![]() | Won 2-2 3-2 (PEN) | ISHC Round of 32 | Details | ![]() |
10:30 Sunday 06 Mar 2022 | Neutral ![]() | ![]() ![]() | Katharine Lady Berkeley's School![]() ![]() | Lost 2-3 | Blagdon Cup | Details | ![]() ![]() |
14:30 Tuesday 08 Mar 2022 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 5-2 | National Cup - Qtr Final | Details | ![]() ![]() |
17:00 Wednesday 23 Mar 2022 | Neutral | ![]() ![]() | Taunton School![]() ![]() | Won 3-2 | National Cup - Semi Final | Details | ![]() ![]() |
15:00 Thursday 24 Mar 2022 | Neutral ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 0-2 | National Cup - Final | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 1st XI Boys 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI Boys 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1111251