Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
20 | 7 | 2 | 11 | 22 | 58 | -36 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Kingston Grammar School Girls-U14A![]() ![]() | Won 3-0 | Friendly | Details | ![]() ![]() |
18:15 Tuesday 14 Sep 2021 | Home ![]() | Wimbledon Hockey Club | Lost 1-2 | Details | ![]() | ||
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() | RGS, Guildford Boys-U15A![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
09:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0-12 | Friendly | Details | ![]() |
10:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0-8 | Details | ![]() | |
14:45 Thursday 04 Nov 2021 | Away ![]() | Sir William Borlase's Grammar School![]() | Won 2-0 | Details | ![]() ![]() | ||
10:00 Saturday 06 Nov 2021 | Neutral ![]() | Indoor Training | Canc - | Details | |||
12:30 Tuesday 09 Nov 2021 | Away ![]() | South Indoor Tournament | See report - | Regional Cup | Details | ![]() ![]() | |
14:15 Thursday 11 Nov 2021 | Home ![]() | ![]() | RGS, Guildford Boys-U15A![]() ![]() | Lost 0-1 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Neutral | Indoor Training | tbc - | Details | ![]() | ||
15:15 Thursday 25 Nov 2021 | Neutral | Ipswich School![]() | Won 1-0 | Friendly | Details | ![]() ![]() | |
16:00 Thursday 25 Nov 2021 | Neutral ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 1-0 | Friendly | Details | |
14:45 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | Sir William Borlase's Grammar School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Lost 3-4 | Details | ![]() | |
10:10 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
09:00 Tuesday 01 Feb 2022 | tbc | U14 London Tournament | tbc - | Details | ![]() ![]() | ||
11:30 Tuesday 01 Feb 2022 | Neutral ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 2-1 | County Cup | Details | |
12:30 Tuesday 01 Feb 2022 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Draw 1-1 | County Cup | Details | |
10:15 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-8 | Details | ![]() | |
14:30 Thursday 24 Feb 2022 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
10:15 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 1-7 | Details | ![]() | |
09:30 Thursday 03 Mar 2022 | Neutral ![]() | U14 London Tier 1 Finals | tbc - | Details | ![]() ![]() | ||
12:50 Thursday 03 Mar 2022 | Neutral ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0-5 | Area Cup | Details | |
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 1-3 | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 6 | 1 | 10 | 19 | 51 | -32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Kingston Grammar School Girls-U14A![]() ![]() | Won 3-0 | Friendly | Details | ![]() ![]() |
18:15 Tuesday 14 Sep 2021 | Home ![]() | Wimbledon Hockey Club | Lost 1-2 | Details | ![]() | ||
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() | RGS, Guildford Boys-U15A![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
09:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0-12 | Friendly | Details | ![]() |
10:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0-8 | Details | ![]() | |
14:45 Thursday 04 Nov 2021 | Away ![]() | Sir William Borlase's Grammar School![]() | Won 2-0 | Details | ![]() ![]() | ||
10:00 Saturday 06 Nov 2021 | Neutral ![]() | Indoor Training | Canc - | Details | |||
14:15 Thursday 11 Nov 2021 | Home ![]() | ![]() | RGS, Guildford Boys-U15A![]() ![]() | Lost 0-1 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Neutral | Indoor Training | tbc - | Details | ![]() | ||
15:15 Thursday 25 Nov 2021 | Neutral | Ipswich School![]() | Won 1-0 | Friendly | Details | ![]() ![]() | |
16:00 Thursday 25 Nov 2021 | Neutral ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 1-0 | Friendly | Details | |
14:45 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | Sir William Borlase's Grammar School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Lost 3-4 | Details | ![]() | |
10:10 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
09:00 Tuesday 01 Feb 2022 | tbc | U14 London Tournament | tbc - | Details | ![]() ![]() | ||
10:15 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-8 | Details | ![]() | |
14:30 Thursday 24 Feb 2022 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
10:15 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 1-7 | Details | ![]() | |
09:30 Thursday 03 Mar 2022 | Neutral ![]() | U14 London Tier 1 Finals | tbc - | Details | ![]() ![]() | ||
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 1-3 | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 3 | 7 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Tuesday 09 Nov 2021 | Away ![]() | South Indoor Tournament | See report - | Regional Cup | Details | ![]() ![]() | |
11:30 Tuesday 01 Feb 2022 | Neutral ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 2-1 | County Cup | Details | |
12:30 Tuesday 01 Feb 2022 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Draw 1-1 | County Cup | Details | |
12:50 Thursday 03 Mar 2022 | Neutral ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0-5 | Area Cup | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1111317