Sports Home | Kingston Grammar School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 1 | 0 | 0 | 8 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
13:30 Saturday 23 Apr 2022 | Away ![]() | ![]() | Reigate Grammar School![]() ![]() | Lost by 10 wickets | 25 Overs | Details | ![]() | |||
13:00 Saturday 30 Apr 2022 | Home ![]() | ![]() | Churcher's College![]() ![]() | Won by 1 wicket | 25 Overs | Details | ![]() | |||
14:15 Tuesday 03 May 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost by 114 runs | County Cup Rd 1 | Details | ![]() ![]() | |||
tbc Tuesday 03 May 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost by 0 runs |
| Details | ||||
13:00 Saturday 07 May 2022 | Home ![]() | ![]() | Wilson's School![]() ![]() | Lost by 10 wickets | Friendly | Details | ![]() | |||
09:00 Saturday 14 May 2022 | Away ![]() | ![]() | Latymer Upper School![]() ![]() | Lost by 8 wickets | Details | ![]() | ||||
09:00 Saturday 21 May 2022 | Away ![]() | ![]() | Ibstock Place School![]() ![]() | Lost by 0 runs | Friendly | Details | ![]() | |||
16:15 Thursday 26 May 2022 | tbc | ![]() | Tiffin School![]() ![]() | Cancelled | Details | |||||
14:15 Monday 06 Jun 2022 | Away ![]() | Epsom College![]() | Cancelled | Details | ||||||
09:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Emanuel School![]() ![]() | Lost by 74 runs | Details | ![]() | ||||
09:45 Saturday 18 Jun 2022 | Home ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | Lost by 9 runs | Details | ![]() | ||||
09:30 Saturday 02 Jul 2022 | Home ![]() | ![]() | St Benedict's School![]() ![]() | tbc | 20 Overs | Details | ![]() | |||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 1 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 23 Apr 2022 | Away ![]() | ![]() | Reigate Grammar School![]() ![]() | Lost by 10 wickets | 25 Overs | Details | ![]() |
13:00 Saturday 30 Apr 2022 | Home ![]() | ![]() | Churcher's College![]() ![]() | Won by 1 wicket | 25 Overs | Details | ![]() |
13:00 Saturday 07 May 2022 | Home ![]() | ![]() | Wilson's School![]() ![]() | Lost by 10 wickets | Friendly | Details | ![]() |
09:00 Saturday 14 May 2022 | Away ![]() | ![]() | Latymer Upper School![]() ![]() | Lost by 8 wickets | Details | ![]() | |
09:00 Saturday 21 May 2022 | Away ![]() | ![]() | Ibstock Place School![]() ![]() | Lost by 0 runs | Friendly | Details | ![]() |
16:15 Thursday 26 May 2022 | tbc | ![]() | Tiffin School![]() ![]() | Cancelled | Details | ||
14:15 Monday 06 Jun 2022 | Away ![]() | Epsom College![]() | Cancelled | Details | |||
09:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Emanuel School![]() ![]() | Lost by 74 runs | Details | ![]() | |
09:45 Saturday 18 Jun 2022 | Home ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | Lost by 9 runs | Details | ![]() | |
09:30 Saturday 02 Jul 2022 | Home ![]() | ![]() | St Benedict's School![]() ![]() | tbc | 20 Overs | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:15 Tuesday 03 May 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost by 114 runs | County Cup Rd 1 | Details | ![]() ![]() | |||
tbc Tuesday 03 May 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost by 0 runs |
| Details | ||||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1126719