Sports Home | Kingston Grammar School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 32 | 29 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Monday 01 Oct 2018 | Home ![]() | Trinity School, Croydon![]() | Won 10 - 2 | County Cup Semi-Final | Details | ![]() ![]() | |
16:30 Monday 29 Apr 2019 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Won 5 - 4 | County Cup | Details | ![]() ![]() |
13:00 Saturday 11 May 2019 | Home ![]() | KGS Road To Wimbledon Tournament | tbc - | Tournament | Details | ![]() | |
16:30 Monday 13 May 2019 | Home ![]() | Farnham Heath End School Boys-U15C![]() | Won 8 - 4 | County Cup | Details | ![]() ![]() | |
17:00 Monday 20 May 2019 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 1 - 8 | League | Details | ![]() |
16:30 Wednesday 22 May 2019 | Away ![]() | ![]() | Rutlish School![]() ![]() | Won 7 - 6 | County Cup | Details | ![]() ![]() |
16:30 Monday 17 Jun 2019 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 1 - 5 | County Cup | Details | ![]() ![]() |
16:30 Monday 24 Jun 2019 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | tbc - | Classic Clash | Details | ![]() ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 8 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Monday 20 May 2019 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 1 - 8 | League | Details | ![]() |
16:30 Monday 24 Jun 2019 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | tbc - | Classic Clash | Details | ![]() ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 31 | 21 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Monday 01 Oct 2018 | Home ![]() | Trinity School, Croydon![]() | Won 10 - 2 | County Cup Semi-Final | Details | ![]() ![]() | |
16:30 Monday 29 Apr 2019 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Won 5 - 4 | County Cup | Details | ![]() ![]() |
13:00 Saturday 11 May 2019 | Home ![]() | KGS Road To Wimbledon Tournament | tbc - | Tournament | Details | ![]() | |
16:30 Monday 13 May 2019 | Home ![]() | Farnham Heath End School Boys-U15C![]() | Won 8 - 4 | County Cup | Details | ![]() ![]() | |
16:30 Wednesday 22 May 2019 | Away ![]() | ![]() | Rutlish School![]() ![]() | Won 7 - 6 | County Cup | Details | ![]() ![]() |
16:30 Monday 17 Jun 2019 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 1 - 5 | County Cup | Details | ![]() ![]() |
Tennis Fixture List: Boys-U14A 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=781027