Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
23 | 7 | 1 | 14 | 48 | 66 | -18 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:30 Saturday 07 Sep 2019 | Away ![]() | ![]() ![]() | Kingston Grammar School Boys-U18K![]() ![]() | Won 4-3 | Classic Clash | Details | ![]() | |||
17:00 Monday 09 Sep 2019 | Home ![]() | Old Kingstonians 2019 | 0-0 | Details | ![]() | |||||
15:30 Wednesday 11 Sep 2019 | Home ![]() | ![]() ![]() | ACS International School Cobham![]() ![]() | Lost 0-4 | Friendly | Details | ![]() ![]() | |||
13:30 Saturday 14 Sep 2019 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 3-4 | Details | ![]() | ||||
14:30 Wednesday 18 Sep 2019 | Away ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Lost 2-5 | Details | ![]() | ||||
10:00 Saturday 21 Sep 2019 | Away ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Lost 1-3 | Details | ![]() | ||||
14:00 Wednesday 25 Sep 2019 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 2-3 | ISFA Rd 2 | Details | ![]() | |||
14:00 Saturday 28 Sep 2019 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc 0-0 | Details | |||||
16:10 Wednesday 02 Oct 2019 | Away ![]() | ![]() ![]() | Ditton Park Academy![]() ![]() | Won 6-0 | National Cup - Round 1 | Details | ![]() | |||
14:30 Wednesday 09 Oct 2019 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Lost 0-2 | Friendly | Details | ![]() | |||
14:30 Wednesday 16 Oct 2019 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 6-1 | Details | |||||
14:15 Wednesday 06 Nov 2019 | Home ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Lost 1-7 | ESFA Rd 2 | Details | ![]() | |||
14:00 Saturday 09 Nov 2019 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Abd 0-0 | Details | ![]() | ||||
14:00 Wednesday 20 Nov 2019 | Away ![]() | The Harrodian School![]() | Lost 0-2 | Details | ![]() | |||||
14:15 Wednesday 27 Nov 2019 | Away ![]() | ![]() ![]() | Overton Grange School![]() ![]() | Won 3-2 | County Cup Rd 1 | Details | ![]() | |||
14:30 Wednesday 27 Nov 2019 | Home ![]() | Wilson's School![]() | Post 0-0 | Details | ||||||
14:30 Wednesday 04 Dec 2019 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Draw 2-2 | Details | ![]() | ||||
10:00 Saturday 07 Dec 2019 | Away ![]() | Hampton School![]() | Lost 1-10 | County Cup Rd 2 | Details | ![]() | ||||
14:30 Saturday 07 Dec 2019 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() | |||
14:30 Wednesday 11 Dec 2019 | Away ![]() | ![]() ![]() | Box Hill School![]() ![]() | Lost 2-4 | Details | ![]() | ||||
14:15 Wednesday 15 Jan 2020 | Away ![]() | ![]() | St George's College, Weybridge![]() ![]() | Won 2-0 | Details | ![]() | ||||
10:00 Saturday 18 Jan 2020 | Away ![]() | ![]() ![]() | Royal Russell School![]() ![]() | Lost 2-4 |
| Details | ![]() | |||
14:00 Wednesday 29 Jan 2020 | Home ![]() | ![]() ![]() | Box Hill School![]() ![]() | Won 4-0 | Details | ![]() | ||||
14:30 Wednesday 05 Feb 2020 | Home ![]() | ![]() ![]() | City of London School![]() ![]() | Lost 1-3 | Trinity Cup Quarter-Final | Details | ![]() | |||
14:00 Wednesday 12 Feb 2020 | Home ![]() | ![]() ![]() | Wetherby Senior School![]() ![]() | Won 3-2 | Details | ![]() | ||||
14:15 Wednesday 26 Feb 2020 | Home ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Lost 2-3 | Details | |||||
14:15 Saturday 29 Feb 2020 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc 0-0 | Details | ![]() | ||||
14:30 Wednesday 11 Mar 2020 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Canc 0-0 | Details | ![]() | ||||
10:00 Saturday 14 Mar 2020 | Home ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Canc 0-0 | Friendly | Details | ![]() | |||
14:15 Wednesday 18 Mar 2020 | Home ![]() | Ewell Castle School![]() | Canc 0-0 | Details | ![]() | |||||
16:30 Tuesday 24 Mar 2020 | Home ![]() | Staff XI | Canc 0-0 | Classic Clash | Details | ![]() | ||||
14:30 Wednesday 25 Mar 2020 | Home ![]() | Classics v Moderns | Canc 0-0 | Classic Clash | Details | ![]() ![]() | ||||
16:00 Friday 01 May 2020 | Home ![]() | Summer Training Squad | Post 0-0 | Details | ![]() | |||||
10:00 Saturday 05 Sep 2020 | Neutral ![]() | ![]() ![]() | Wellington College![]() ![]() | Post 0-0 |
| Details | ||||
10:30 Saturday 05 Sep 2020 | Neutral ![]() | ![]() ![]() | Hampton School![]() ![]() | Canc 0-0 |
| Details | ||||
11:00 Saturday 05 Sep 2020 | Neutral ![]() | ![]() ![]() | Gordon's School![]() ![]() | Canc 0-0 |
| Details | ||||
11:30 Saturday 05 Sep 2020 | Neutral ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Post 0-0 |
| Details | ||||
12:00 Saturday 05 Sep 2020 | Neutral ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Canc 0-0 |
| Details | ||||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 5 | 1 | 9 | 32 | 37 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 07 Sep 2019 | Away ![]() | ![]() ![]() | Kingston Grammar School Boys-U18K![]() ![]() | Won 4-3 | Classic Clash | Details | ![]() |
17:00 Monday 09 Sep 2019 | Home ![]() | Old Kingstonians 2019 | 0-0 | Details | ![]() | ||
15:30 Wednesday 11 Sep 2019 | Home ![]() | ![]() ![]() | ACS International School Cobham![]() ![]() | Lost 0-4 | Friendly | Details | ![]() ![]() |
13:30 Saturday 14 Sep 2019 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 3-4 | Details | ![]() | |
14:30 Wednesday 18 Sep 2019 | Away ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Lost 2-5 | Details | ![]() | |
10:00 Saturday 21 Sep 2019 | Away ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Lost 1-3 | Details | ![]() | |
14:00 Saturday 28 Sep 2019 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc 0-0 | Details | ||
14:30 Wednesday 09 Oct 2019 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
14:30 Wednesday 16 Oct 2019 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 6-1 | Details | ||
14:00 Saturday 09 Nov 2019 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Abd 0-0 | Details | ![]() | |
14:00 Wednesday 20 Nov 2019 | Away ![]() | The Harrodian School![]() | Lost 0-2 | Details | ![]() | ||
14:30 Wednesday 27 Nov 2019 | Home ![]() | Wilson's School![]() | Post 0-0 | Details | |||
14:30 Wednesday 04 Dec 2019 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Draw 2-2 | Details | ![]() | |
14:30 Saturday 07 Dec 2019 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 11 Dec 2019 | Away ![]() | ![]() ![]() | Box Hill School![]() ![]() | Lost 2-4 | Details | ![]() | |
14:15 Wednesday 15 Jan 2020 | Away ![]() | ![]() | St George's College, Weybridge![]() ![]() | Won 2-0 | Details | ![]() | |
14:00 Wednesday 29 Jan 2020 | Home ![]() | ![]() ![]() | Box Hill School![]() ![]() | Won 4-0 | Details | ![]() | |
14:00 Wednesday 12 Feb 2020 | Home ![]() | ![]() ![]() | Wetherby Senior School![]() ![]() | Won 3-2 | Details | ![]() | |
14:15 Wednesday 26 Feb 2020 | Home ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Lost 2-3 | Details | ||
14:15 Saturday 29 Feb 2020 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Wednesday 11 Mar 2020 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Canc 0-0 | Details | ![]() | |
10:00 Saturday 14 Mar 2020 | Home ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:15 Wednesday 18 Mar 2020 | Home ![]() | Ewell Castle School![]() | Canc 0-0 | Details | ![]() | ||
16:30 Tuesday 24 Mar 2020 | Home ![]() | Staff XI | Canc 0-0 | Classic Clash | Details | ![]() | |
14:30 Wednesday 25 Mar 2020 | Home ![]() | Classics v Moderns | Canc 0-0 | Classic Clash | Details | ![]() ![]() | |
16:00 Friday 01 May 2020 | Home ![]() | Summer Training Squad | Post 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 16 | 29 | -13 |
Football Fixture List: 1st XI 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=807729