Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 4 | 0 | 9 | 25 | 50 | -25 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 21 Sep 2019 | Away ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Won 4-3 | Details | ![]() | |
14:00 Saturday 28 Sep 2019 | Away ![]() | ![]() ![]() | Wellington College Boys-U15C![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
14:30 Tuesday 01 Oct 2019 | Home ![]() | ![]() | Broadwater School![]() ![]() | Won 6-4 | ESFA Rd 1 | Details | ![]() ![]() |
09:30 Saturday 05 Oct 2019 | Away ![]() | ![]() ![]() | Kew House School![]() ![]() | Lost 2-6 | Friendly | Details | ![]() |
14:30 Tuesday 08 Oct 2019 | Away ![]() | Eton College Boys-U15C![]() | Lost 0-7 | Friendly | Details | ![]() ![]() | |
15:30 Thursday 10 Oct 2019 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0-5 | ISFA Rd 1 | Details | ![]() |
14:30 Tuesday 05 Nov 2019 | Away ![]() | ![]() ![]() | Harris Academy Falconwood![]() ![]() | Lost 2-4 | ESFA Rd 2 | Details | ![]() ![]() |
15:30 Tuesday 05 Nov 2019 | Away ![]() | ![]() ![]() | Box Hill School![]() ![]() | Post 0-0 | Friendly | Details | |
15:00 Thursday 07 Nov 2019 | Home ![]() | ![]() ![]() | Saint Cecilia's Church of England School![]() ![]() | Canc 0-0 | County Cup Rd 1 | Details | |
14:30 Tuesday 12 Nov 2019 | Home ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Lost 0-6 | ESFA Rd 2 | Details | ![]() ![]() |
10:00 Saturday 16 Nov 2019 | Away ![]() | The Harrodian School![]() | Lost 3-5 | Details | ![]() | ||
10:00 Saturday 30 Nov 2019 | Home ![]() | Glyn School Boys-U15B![]() | Canc 0-0 | Details | ![]() | ||
10:00 Saturday 30 Nov 2019 | Home ![]() | ![]() ![]() | Kingston Grammar School Boys-U16A![]() ![]() | See report 0-0 | Details | ![]() | |
09:30 Saturday 11 Jan 2020 | Home ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Lost 0-1 | Details | ![]() | |
09:30 Saturday 25 Jan 2020 | Home ![]() | ![]() | City of London Freemen's![]() ![]() | Lost 0-2 | Details | ![]() | |
10:00 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools Boys-U15C![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 11 Feb 2020 | Away ![]() | ![]() ![]() | Wetherby Senior School![]() ![]() | Lost 3-6 | Details | ![]() | |
14:15 Saturday 29 Feb 2020 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc 0-0 | Details | ||
09:30 Saturday 07 Mar 2020 | Home ![]() | Ewell Castle School![]() | Post 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 3 | 0 | 6 | 17 | 31 | -14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 21 Sep 2019 | Away ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Won 4-3 | Details | ![]() | |
14:00 Saturday 28 Sep 2019 | Away ![]() | ![]() ![]() | Wellington College Boys-U15C![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:30 Saturday 05 Oct 2019 | Away ![]() | ![]() ![]() | Kew House School![]() ![]() | Lost 2-6 | Friendly | Details | ![]() |
14:30 Tuesday 08 Oct 2019 | Away ![]() | Eton College Boys-U15C![]() | Lost 0-7 | Friendly | Details | ![]() ![]() | |
15:30 Tuesday 05 Nov 2019 | Away ![]() | ![]() ![]() | Box Hill School![]() ![]() | Post 0-0 | Friendly | Details | |
10:00 Saturday 16 Nov 2019 | Away ![]() | The Harrodian School![]() | Lost 3-5 | Details | ![]() | ||
10:00 Saturday 30 Nov 2019 | Home ![]() | Glyn School Boys-U15B![]() | Canc 0-0 | Details | ![]() | ||
10:00 Saturday 30 Nov 2019 | Home ![]() | ![]() ![]() | Kingston Grammar School Boys-U16A![]() ![]() | See report 0-0 | Details | ![]() | |
09:30 Saturday 11 Jan 2020 | Home ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Lost 0-1 | Details | ![]() | |
09:30 Saturday 25 Jan 2020 | Home ![]() | ![]() | City of London Freemen's![]() ![]() | Lost 0-2 | Details | ![]() | |
10:00 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools Boys-U15C![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 11 Feb 2020 | Away ![]() | ![]() ![]() | Wetherby Senior School![]() ![]() | Lost 3-6 | Details | ![]() | |
14:15 Saturday 29 Feb 2020 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc 0-0 | Details | ||
09:30 Saturday 07 Mar 2020 | Home ![]() | Ewell Castle School![]() | Post 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 8 | 19 | -11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 01 Oct 2019 | Home ![]() | ![]() | Broadwater School![]() ![]() | Won 6-4 | ESFA Rd 1 | Details | ![]() ![]() |
15:30 Thursday 10 Oct 2019 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0-5 | ISFA Rd 1 | Details | ![]() |
14:30 Tuesday 05 Nov 2019 | Away ![]() | ![]() ![]() | Harris Academy Falconwood![]() ![]() | Lost 2-4 | ESFA Rd 2 | Details | ![]() ![]() |
15:00 Thursday 07 Nov 2019 | Home ![]() | ![]() ![]() | Saint Cecilia's Church of England School![]() ![]() | Canc 0-0 | County Cup Rd 1 | Details | |
14:30 Tuesday 12 Nov 2019 | Home ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Lost 0-6 | ESFA Rd 2 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U15A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=807732