Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 9 | 4 | 3 | 50 | 23 | 27 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Wednesday 28 Aug 2019 | Home ![]() | Pre-Season Training | tbc - | Details | |||
09:00 Friday 30 Aug 2019 | Home ![]() | Pre-Season Training | tbc - | Details | |||
09:30 Saturday 07 Sep 2019 | Home ![]() | Team Training | See report - | Pre-Season | Details | ||
10:30 Saturday 14 Sep 2019 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 8-1 | Friendly | Details | ![]() |
10:00 Saturday 21 Sep 2019 | Away ![]() | ![]() | St Benedict's School![]() ![]() | Won 7-0 | Friendly | Details | ![]() |
10:15 Saturday 05 Oct 2019 | Away ![]() | ![]() ![]() | St George's College, Weybridge![]() ![]() | Won 2-1 | Details | ![]() | |
11:20 Saturday 12 Oct 2019 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Draw 1-1 | Details | ![]() | |
15:30 Monday 14 Oct 2019 | Home ![]() | ![]() | Sir William Borlase's Grammar School![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
10:10 Saturday 09 Nov 2019 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Draw 1-1 | Details | ![]() | |
11:20 Saturday 16 Nov 2019 | Home ![]() | ![]() ![]() | St George's College, Weybridge![]() ![]() | Won 2-0 | Details | ![]() | |
09:00 Saturday 23 Nov 2019 | Home ![]() | ![]() | Alleyn's School![]() ![]() | Lost 0-3 | Details | ![]() | |
12:30 Saturday 30 Nov 2019 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Draw 5-5 | Details | ![]() | |
09:00 Saturday 07 Dec 2019 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:10 Saturday 11 Jan 2020 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
09:00 Saturday 18 Jan 2020 | Home ![]() | ![]() | Prior's Field School![]() ![]() | Canc - | Details | ![]() | |
10:00 Monday 20 Jan 2020 | Away ![]() | Surrey U13 Plate | tbc - | Area Cup | Details | ![]() ![]() | |
11:30 Saturday 25 Jan 2020 | Home ![]() | Hockey Masterclass | tbc - | Details | |||
11:30 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 1-3 | Details | ![]() | |
10:30 Saturday 08 Feb 2020 | Away ![]() | The Harrodian School![]() | Won 12-0 | Details | ![]() | ||
15:00 Monday 24 Feb 2020 | Home ![]() | ![]() | Sir William Borlase's Grammar School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
10:10 Saturday 29 Feb 2020 | Home ![]() | ![]() ![]() | Tormead School![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
11:20 Saturday 07 Mar 2020 | Home ![]() | Inter-School 11-a-side Matches Girls-U12A | Draw 2-2 | Details | ![]() | ||
09:00 Saturday 14 Mar 2020 | Home ![]() | Junior House Hockey | Canc - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 9 | 4 | 3 | 50 | 23 | 27 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Wednesday 28 Aug 2019 | Home ![]() | Pre-Season Training | tbc - | Details | |||
09:00 Friday 30 Aug 2019 | Home ![]() | Pre-Season Training | tbc - | Details | |||
10:30 Saturday 14 Sep 2019 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 8-1 | Friendly | Details | ![]() |
10:00 Saturday 21 Sep 2019 | Away ![]() | ![]() | St Benedict's School![]() ![]() | Won 7-0 | Friendly | Details | ![]() |
10:15 Saturday 05 Oct 2019 | Away ![]() | ![]() ![]() | St George's College, Weybridge![]() ![]() | Won 2-1 | Details | ![]() | |
11:20 Saturday 12 Oct 2019 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Draw 1-1 | Details | ![]() | |
15:30 Monday 14 Oct 2019 | Home ![]() | ![]() | Sir William Borlase's Grammar School![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
10:10 Saturday 09 Nov 2019 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Draw 1-1 | Details | ![]() | |
11:20 Saturday 16 Nov 2019 | Home ![]() | ![]() ![]() | St George's College, Weybridge![]() ![]() | Won 2-0 | Details | ![]() | |
09:00 Saturday 23 Nov 2019 | Home ![]() | ![]() | Alleyn's School![]() ![]() | Lost 0-3 | Details | ![]() | |
12:30 Saturday 30 Nov 2019 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Draw 5-5 | Details | ![]() | |
09:00 Saturday 07 Dec 2019 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:10 Saturday 11 Jan 2020 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
09:00 Saturday 18 Jan 2020 | Home ![]() | ![]() | Prior's Field School![]() ![]() | Canc - | Details | ![]() | |
11:30 Saturday 25 Jan 2020 | Home ![]() | Hockey Masterclass | tbc - | Details | |||
11:30 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 1-3 | Details | ![]() | |
10:30 Saturday 08 Feb 2020 | Away ![]() | The Harrodian School![]() | Won 12-0 | Details | ![]() | ||
15:00 Monday 24 Feb 2020 | Home ![]() | ![]() | Sir William Borlase's Grammar School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
10:10 Saturday 29 Feb 2020 | Home ![]() | ![]() ![]() | Tormead School![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
11:20 Saturday 07 Mar 2020 | Home ![]() | Inter-School 11-a-side Matches Girls-U12A | Draw 2-2 | Details | ![]() | ||
09:00 Saturday 14 Mar 2020 | Home ![]() | Junior House Hockey | Canc - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Monday 20 Jan 2020 | Away ![]() | Surrey U13 Plate | tbc - | Area Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 07 Sep 2019 | Home ![]() | Team Training | See report - | Pre-Season | Details | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U13B 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=820989