Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 4 | 5 | 6 | 28 | 34 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 31 Aug 2019 | Home ![]() | Pre-Season Training | tbc - | Details | |||
10:30 Saturday 07 Sep 2019 | Home ![]() | Team Training | tbc - | Details | |||
09:00 Saturday 14 Sep 2019 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 3-6 | Friendly | Details | ![]() |
09:00 Saturday 21 Sep 2019 | Away ![]() | ![]() | St Benedict's School![]() ![]() | Lost 0-1 | Details | ![]() | |
14:00 Friday 04 Oct 2019 | Away | Latymer Upper Tournament | tbc - | Tournament | Details | ![]() | |
14:00 Friday 04 Oct 2019 | Neutral | ![]() | St Benedict's School![]() ![]() | Draw 0-0 | Tournament Group Match | Details | |
10:10 Saturday 05 Oct 2019 | Home ![]() | ![]() ![]() | St George's College, Weybridge![]() ![]() | Lost 0-3 | Details | ![]() | |
15:00 Friday 11 Oct 2019 | Away ![]() | ![]() | Sir William Borlase's Grammar School![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
09:00 Saturday 12 Oct 2019 | Away ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 5-0 | Details | ![]() | |
09:00 Saturday 09 Nov 2019 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Lost 1-4 | Details | ![]() | |
09:00 Saturday 16 Nov 2019 | Away ![]() | ![]() ![]() | St George's College, Weybridge![]() ![]() | Lost 1-6 | Details | ![]() | |
14:15 Friday 22 Nov 2019 | Home ![]() | ![]() | Alleyn's School![]() ![]() | Draw 1-1 | Details | ![]() | |
10:45 Saturday 30 Nov 2019 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 07 Dec 2019 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Draw 1-1 | Details | ![]() | |
10:15 Saturday 11 Jan 2020 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 0-8 | Details | ![]() | |
10:10 Saturday 18 Jan 2020 | Home ![]() | ![]() | Prior's Field School![]() ![]() | Canc - | Details | ![]() | |
11:30 Saturday 25 Jan 2020 | Home ![]() | Hockey Masterclass | tbc - | Details | |||
08:00 Friday 31 Jan 2020 | Neutral ![]() | U12 Plate Competition | tbc - | Tournament | Details | ![]() | |
14:30 Friday 31 Jan 2020 | Away ![]() | ![]() | Emanuel School![]() ![]() | Won 2-1 | Details | ![]() | |
09:00 Saturday 08 Feb 2020 | Away ![]() | The Harrodian School![]() | tbc - | Details | ![]() | ||
09:00 Saturday 29 Feb 2020 | Home ![]() | ![]() ![]() | Tormead School![]() ![]() | Won 3-0 | Details | ![]() | |
16:30 Monday 02 Mar 2020 | Home ![]() | ![]() | Sir William Borlase's Grammar School![]() ![]() | Won 9-1 | Friendly | Details | |
11:20 Saturday 07 Mar 2020 | Home ![]() | Inter-School 11-a-side Matches Girls-U13B | Draw 2-2 | Details | |||
09:00 Saturday 14 Mar 2020 | Home ![]() | Junior House Hockey | Canc - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 4 | 4 | 6 | 28 | 34 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 31 Aug 2019 | Home ![]() | Pre-Season Training | tbc - | Details | |||
10:30 Saturday 07 Sep 2019 | Home ![]() | Team Training | tbc - | Details | |||
09:00 Saturday 14 Sep 2019 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 3-6 | Friendly | Details | ![]() |
09:00 Saturday 21 Sep 2019 | Away ![]() | ![]() | St Benedict's School![]() ![]() | Lost 0-1 | Details | ![]() | |
10:10 Saturday 05 Oct 2019 | Home ![]() | ![]() ![]() | St George's College, Weybridge![]() ![]() | Lost 0-3 | Details | ![]() | |
15:00 Friday 11 Oct 2019 | Away ![]() | ![]() | Sir William Borlase's Grammar School![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
09:00 Saturday 12 Oct 2019 | Away ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 5-0 | Details | ![]() | |
09:00 Saturday 09 Nov 2019 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Lost 1-4 | Details | ![]() | |
09:00 Saturday 16 Nov 2019 | Away ![]() | ![]() ![]() | St George's College, Weybridge![]() ![]() | Lost 1-6 | Details | ![]() | |
14:15 Friday 22 Nov 2019 | Home ![]() | ![]() | Alleyn's School![]() ![]() | Draw 1-1 | Details | ![]() | |
10:45 Saturday 30 Nov 2019 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 07 Dec 2019 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Draw 1-1 | Details | ![]() | |
10:15 Saturday 11 Jan 2020 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 0-8 | Details | ![]() | |
10:10 Saturday 18 Jan 2020 | Home ![]() | ![]() | Prior's Field School![]() ![]() | Canc - | Details | ![]() | |
11:30 Saturday 25 Jan 2020 | Home ![]() | Hockey Masterclass | tbc - | Details | |||
14:30 Friday 31 Jan 2020 | Away ![]() | ![]() | Emanuel School![]() ![]() | Won 2-1 | Details | ![]() | |
09:00 Saturday 08 Feb 2020 | Away ![]() | The Harrodian School![]() | tbc - | Details | ![]() | ||
09:00 Saturday 29 Feb 2020 | Home ![]() | ![]() ![]() | Tormead School![]() ![]() | Won 3-0 | Details | ![]() | |
16:30 Monday 02 Mar 2020 | Home ![]() | ![]() | Sir William Borlase's Grammar School![]() ![]() | Won 9-1 | Friendly | Details | |
11:20 Saturday 07 Mar 2020 | Home ![]() | Inter-School 11-a-side Matches Girls-U13B | Draw 2-2 | Details | |||
09:00 Saturday 14 Mar 2020 | Home ![]() | Junior House Hockey | Canc - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 04 Oct 2019 | Away | Latymer Upper Tournament | tbc - | Tournament | Details | ![]() | |
14:00 Friday 04 Oct 2019 | Neutral | ![]() | St Benedict's School![]() ![]() | Draw 0-0 | Tournament Group Match | Details | |
08:00 Friday 31 Jan 2020 | Neutral ![]() | U12 Plate Competition | tbc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U12B 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12B 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=820994