Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 5 | 0 | 8 | 43 | 38 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 21 Sep 2019 | Home ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Won 8-0 | Details | ![]() | |
15:20 Tuesday 01 Oct 2019 | Away ![]() | ![]() ![]() | Roding Valley High School![]() ![]() | Lost 0-6 | ESFA Rd 1 | Details | ![]() ![]() |
09:30 Saturday 05 Oct 2019 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Won 5-1 | Details | ![]() | |
14:00 Monday 07 Oct 2019 | Home ![]() | ![]() | Addey and Stanhope School![]() ![]() | Won 5-1 | ESFA Rd 1 | Details | ![]() ![]() |
14:30 Monday 14 Oct 2019 | Home ![]() | ![]() | Cheam High School![]() ![]() | Lost 2-4 | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Tuesday 05 Nov 2019 | Home ![]() | ![]() | Holyport College![]() ![]() | Won 9-0 | ESFA Rd 2 | Details | ![]() ![]() |
10:00 Saturday 16 Nov 2019 | Home ![]() | The Harrodian School![]() | Lost 4-7 | Details | ![]() | ||
14:30 Thursday 21 Nov 2019 | Away ![]() | Eton College Boys-U14C![]() | Lost 1-3 | Details | ![]() ![]() | ||
10:00 Saturday 30 Nov 2019 | Away ![]() | Glyn School Boys-U14B![]() | Canc 0-0 | Details | ![]() | ||
10:00 Saturday 30 Nov 2019 | Away ![]() | ![]() ![]() | Kingston Grammar School Boys-U13A![]() ![]() | See report 0-0 | Details | ![]() | |
14:00 Wednesday 04 Dec 2019 | Away ![]() | ![]() | The Oratory School![]() ![]() | Lost 1-5 | ESFA Rd 3 | Details | ![]() ![]() |
09:30 Saturday 11 Jan 2020 | Home ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Lost 2-3 | Details | ![]() | |
09:30 Saturday 25 Jan 2020 | Home ![]() | ![]() | City of London Freemen's![]() ![]() | Lost 2-3 | Details | ![]() | |
14:30 Thursday 13 Feb 2020 | Away ![]() | ![]() ![]() | Wetherby Senior School![]() ![]() | Won 4-1 | Details | ![]() | |
14:15 Saturday 29 Feb 2020 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 07 Mar 2020 | Away ![]() | Ewell Castle School![]() | Lost 0-4 | Details | ![]() | ||
10:00 Saturday 21 Mar 2020 | Home ![]() | Gordon's School Boys-U14C![]() | Canc 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 0 | 5 | 26 | 22 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 21 Sep 2019 | Home ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Won 8-0 | Details | ![]() | |
09:30 Saturday 05 Oct 2019 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Won 5-1 | Details | ![]() | |
10:00 Saturday 16 Nov 2019 | Home ![]() | The Harrodian School![]() | Lost 4-7 | Details | ![]() | ||
14:30 Thursday 21 Nov 2019 | Away ![]() | Eton College Boys-U14C![]() | Lost 1-3 | Details | ![]() ![]() | ||
10:00 Saturday 30 Nov 2019 | Away ![]() | Glyn School Boys-U14B![]() | Canc 0-0 | Details | ![]() | ||
10:00 Saturday 30 Nov 2019 | Away ![]() | ![]() ![]() | Kingston Grammar School Boys-U13A![]() ![]() | See report 0-0 | Details | ![]() | |
09:30 Saturday 11 Jan 2020 | Home ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Lost 2-3 | Details | ![]() | |
09:30 Saturday 25 Jan 2020 | Home ![]() | ![]() | City of London Freemen's![]() ![]() | Lost 2-3 | Details | ![]() | |
14:30 Thursday 13 Feb 2020 | Away ![]() | ![]() ![]() | Wetherby Senior School![]() ![]() | Won 4-1 | Details | ![]() | |
14:15 Saturday 29 Feb 2020 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 07 Mar 2020 | Away ![]() | Ewell Castle School![]() | Lost 0-4 | Details | ![]() | ||
10:00 Saturday 21 Mar 2020 | Home ![]() | Gordon's School Boys-U14C![]() | Canc 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 17 | 16 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:20 Tuesday 01 Oct 2019 | Away ![]() | ![]() ![]() | Roding Valley High School![]() ![]() | Lost 0-6 | ESFA Rd 1 | Details | ![]() ![]() |
14:00 Monday 07 Oct 2019 | Home ![]() | ![]() | Addey and Stanhope School![]() ![]() | Won 5-1 | ESFA Rd 1 | Details | ![]() ![]() |
14:30 Monday 14 Oct 2019 | Home ![]() | ![]() | Cheam High School![]() ![]() | Lost 2-4 | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Tuesday 05 Nov 2019 | Home ![]() | ![]() | Holyport College![]() ![]() | Won 9-0 | ESFA Rd 2 | Details | ![]() ![]() |
14:00 Wednesday 04 Dec 2019 | Away ![]() | ![]() | The Oratory School![]() ![]() | Lost 1-5 | ESFA Rd 3 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=822709