Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 11 | 0 | 4 | 74 | 40 | 34 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 07 Sep 2019 | Home ![]() | Team Training | - | Friendly | Details | ![]() | |
11:20 Saturday 21 Sep 2019 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 4-2 | Details | ![]() | |
09:00 Saturday 05 Oct 2019 | Away ![]() | Whitgift School![]() | Lost 5-6 | Details | ![]() | ||
12:30 Saturday 09 Nov 2019 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 6-4 | Friendly | Details | ![]() |
12:30 Saturday 16 Nov 2019 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won 4-2 | Details | ![]() | |
12:30 Saturday 23 Nov 2019 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 6-1 | Details | ![]() | |
11:20 Saturday 30 Nov 2019 | Home ![]() | Whitgift School![]() | Lost 2-7 | Details | ![]() | ||
10:00 Saturday 07 Dec 2019 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won 6-0 | Details | ![]() | |
11:00 Saturday 11 Jan 2020 | Home ![]() | Training Games | tbc - | Details | ![]() | ||
12:30 Saturday 18 Jan 2020 | Home ![]() | ![]() | King Edward VI, Southampton![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 25 Jan 2020 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 14-0 | Friendly | Details | ![]() |
16:15 Thursday 30 Jan 2020 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 1-0 | ISHL | Details | ![]() ![]() |
09:30 Saturday 01 Feb 2020 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 6-5 | Friendly | Details | ![]() |
10:10 Saturday 08 Feb 2020 | Home ![]() | ![]() ![]() | St George's College, Weybridge![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
17:00 Wednesday 12 Feb 2020 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | Won 13-4 | National Cup - Round 3 | Details | ![]() |
16:45 Friday 28 Feb 2020 | Home ![]() | Surbiton HC | Won 3-0 | Details | ![]() ![]() | ||
09:00 Monday 02 Mar 2020 | Home ![]() | London Cup | - | Details | ![]() ![]() | ||
12:00 Saturday 07 Mar 2020 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 2-1 | Details | ![]() | |
14:00 Monday 09 Mar 2020 | Home ![]() | ![]() ![]() | Taunton Preparatory School![]() ![]() | Lost 1-4 | ISHL | Details | ![]() ![]() |
12:30 Saturday 14 Mar 2020 | Home ![]() | Magdalen College School![]() | Canc - | Details | ![]() | ||
09:00 Friday 20 Mar 2020 | Neutral | South Competition | Post - | Details | ![]() | ||
09:00 Saturday 21 Mar 2020 | Home ![]() | Whitgift School![]() | Canc - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 10 | 0 | 4 | 61 | 36 | 25 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 07 Sep 2019 | Home ![]() | Team Training | - | Friendly | Details | ![]() | |
11:20 Saturday 21 Sep 2019 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 4-2 | Details | ![]() | |
09:00 Saturday 05 Oct 2019 | Away ![]() | Whitgift School![]() | Lost 5-6 | Details | ![]() | ||
12:30 Saturday 09 Nov 2019 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 6-4 | Friendly | Details | ![]() |
12:30 Saturday 16 Nov 2019 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won 4-2 | Details | ![]() | |
12:30 Saturday 23 Nov 2019 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 6-1 | Details | ![]() | |
11:20 Saturday 30 Nov 2019 | Home ![]() | Whitgift School![]() | Lost 2-7 | Details | ![]() | ||
10:00 Saturday 07 Dec 2019 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won 6-0 | Details | ![]() | |
11:00 Saturday 11 Jan 2020 | Home ![]() | Training Games | tbc - | Details | ![]() | ||
12:30 Saturday 18 Jan 2020 | Home ![]() | ![]() | King Edward VI, Southampton![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 25 Jan 2020 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 14-0 | Friendly | Details | ![]() |
16:15 Thursday 30 Jan 2020 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 1-0 | ISHL | Details | ![]() ![]() |
09:30 Saturday 01 Feb 2020 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 6-5 | Friendly | Details | ![]() |
10:10 Saturday 08 Feb 2020 | Home ![]() | ![]() ![]() | St George's College, Weybridge![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
16:45 Friday 28 Feb 2020 | Home ![]() | Surbiton HC | Won 3-0 | Details | ![]() ![]() | ||
09:00 Monday 02 Mar 2020 | Home ![]() | London Cup | - | Details | ![]() ![]() | ||
12:00 Saturday 07 Mar 2020 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 2-1 | Details | ![]() | |
14:00 Monday 09 Mar 2020 | Home ![]() | ![]() ![]() | Taunton Preparatory School![]() ![]() | Lost 1-4 | ISHL | Details | ![]() ![]() |
12:30 Saturday 14 Mar 2020 | Home ![]() | Magdalen College School![]() | Canc - | Details | ![]() | ||
09:00 Friday 20 Mar 2020 | Neutral | South Competition | Post - | Details | ![]() | ||
09:00 Saturday 21 Mar 2020 | Home ![]() | Whitgift School![]() | Canc - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 13 | 4 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Wednesday 12 Feb 2020 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | Won 13-4 | National Cup - Round 3 | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U13A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=876845