Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 8 | 2 | 2 | 67 | 35 | 32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 07 Sep 2019 | Home ![]() | Team Training | tbc - | Details | |||
10:10 Saturday 21 Sep 2019 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 12-2 | Details | ![]() | |
17:00 Monday 23 Sep 2019 | Away ![]() | ![]() | Sir William Borlase's Grammar School![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
12:30 Saturday 05 Oct 2019 | Home ![]() | Surbiton Hockey Club | Draw 4-4 | Details | ![]() | ||
08:30 Saturday 12 Oct 2019 | Home ![]() | Training | tbc - | Details | |||
09:30 Saturday 09 Nov 2019 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 16 Nov 2019 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won 7-1 | Details | ![]() | |
09:30 Saturday 23 Nov 2019 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 4-1 | Details | ![]() | |
10:00 Saturday 07 Dec 2019 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won 12-2 | Details | ![]() | |
11:00 Saturday 07 Dec 2019 | Home ![]() | Masterclass with Zach Wallace and Jack Waller | tbc - | Details | ![]() | ||
12:00 Saturday 11 Jan 2020 | Home ![]() | Training Games | tbc - | Details | |||
11:30 Saturday 18 Jan 2020 | Away ![]() | ![]() | King Edward VI, Southampton![]() ![]() | Draw 5-5 | Details | ![]() | |
10:15 Saturday 25 Jan 2020 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 6-5 | Friendly | Details | ![]() |
09:00 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 6-1 | Details | ![]() | |
09:00 Saturday 08 Feb 2020 | Home ![]() | ![]() ![]() | St George's College, Weybridge![]() ![]() | Lost 1-9 | Details | ![]() | |
14:30 Friday 28 Feb 2020 | Home ![]() | ![]() | Hinchley Wood School![]() ![]() | Won 3-0 | Details | ![]() | |
09:00 Saturday 07 Mar 2020 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 3-4 | Friendly | Details | ![]() |
09:00 Monday 09 Mar 2020 | Home ![]() | London Cup | - | County Cup | Details | ![]() ![]() | |
12:30 Saturday 14 Mar 2020 | Away ![]() | Magdalen College School![]() | Canc - | Details | ![]() | ||
09:00 Tuesday 17 Mar 2020 | Neutral ![]() | South Competition | Canc - | Details | ![]() ![]() | ||
10:15 Saturday 21 Mar 2020 | Home ![]() | Whitgift School![]() | Canc - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 8 | 2 | 2 | 67 | 35 | 32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 07 Sep 2019 | Home ![]() | Team Training | tbc - | Details | |||
10:10 Saturday 21 Sep 2019 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 12-2 | Details | ![]() | |
17:00 Monday 23 Sep 2019 | Away ![]() | ![]() | Sir William Borlase's Grammar School![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
12:30 Saturday 05 Oct 2019 | Home ![]() | Surbiton Hockey Club | Draw 4-4 | Details | ![]() | ||
08:30 Saturday 12 Oct 2019 | Home ![]() | Training | tbc - | Details | |||
09:30 Saturday 09 Nov 2019 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 16 Nov 2019 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won 7-1 | Details | ![]() | |
09:30 Saturday 23 Nov 2019 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 4-1 | Details | ![]() | |
10:00 Saturday 07 Dec 2019 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won 12-2 | Details | ![]() | |
11:00 Saturday 07 Dec 2019 | Home ![]() | Masterclass with Zach Wallace and Jack Waller | tbc - | Details | ![]() | ||
12:00 Saturday 11 Jan 2020 | Home ![]() | Training Games | tbc - | Details | |||
11:30 Saturday 18 Jan 2020 | Away ![]() | ![]() | King Edward VI, Southampton![]() ![]() | Draw 5-5 | Details | ![]() | |
10:15 Saturday 25 Jan 2020 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 6-5 | Friendly | Details | ![]() |
09:00 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 6-1 | Details | ![]() | |
09:00 Saturday 08 Feb 2020 | Home ![]() | ![]() ![]() | St George's College, Weybridge![]() ![]() | Lost 1-9 | Details | ![]() | |
14:30 Friday 28 Feb 2020 | Home ![]() | ![]() | Hinchley Wood School![]() ![]() | Won 3-0 | Details | ![]() | |
09:00 Saturday 07 Mar 2020 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 3-4 | Friendly | Details | ![]() |
12:30 Saturday 14 Mar 2020 | Away ![]() | Magdalen College School![]() | Canc - | Details | ![]() | ||
09:00 Tuesday 17 Mar 2020 | Neutral ![]() | South Competition | Canc - | Details | ![]() ![]() | ||
10:15 Saturday 21 Mar 2020 | Home ![]() | Whitgift School![]() | Canc - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Monday 09 Mar 2020 | Home ![]() | London Cup | - | County Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U12A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=876849