Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 1 | 2 | 33 | 12 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Friday 13 Sep 2019 | Home ![]() | ![]() ![]() | Grey Court School![]() ![]() | Won 4-1 | Area Cup | Details | ![]() ![]() |
16:30 Wednesday 25 Sep 2019 | Home ![]() | ![]() | Tiffin Girls' School![]() ![]() | Won 2-0 | Details | ![]() | |
14:30 Friday 27 Sep 2019 | tbc | Borough Championship | Post 0-0 | Regional Cup | Details | ![]() | |
14:30 Tuesday 15 Oct 2019 | Home ![]() | ![]() | St Clement Danes School![]() ![]() | Won 4-1 | ESFA Rd 2 | Details | ![]() ![]() |
16:30 Wednesday 16 Oct 2019 | Home ![]() | ![]() | Putney High School![]() ![]() | Post 0-0 | Details | ||
16:30 Friday 08 Nov 2019 | Away ![]() | ![]() ![]() | Surbiton High School Girls-U13B![]() ![]() | Won 5-2 | Area Cup | Details | ![]() |
16:00 Wednesday 13 Nov 2019 | Home ![]() | ![]() | Ricards Lodge High School![]() ![]() | Won 5-0 | Details | ![]() | |
10:00 Wednesday 20 Nov 2019 | Neutral ![]() | AFC Wimbledon Cup | See report 0-0 | Regional Cup | Details | ![]() ![]() | |
10:30 Wednesday 20 Nov 2019 | Neutral ![]() | ![]() | Greenshaw High School![]() ![]() | Won 2-1 | Area Cup | Details | ![]() |
11:00 Wednesday 20 Nov 2019 | Neutral ![]() | ![]() | ARK Putney Academy![]() ![]() | Draw 0-0 | Area Cup | Details | ![]() |
11:30 Wednesday 20 Nov 2019 | Neutral ![]() | ![]() | Ursuline High School Girls-U13B![]() ![]() | Won 2-0 | Area Cup | Details | ![]() |
12:00 Wednesday 20 Nov 2019 | Neutral ![]() | ![]() ![]() | Harris Academy Wimbledon Girls-U13B![]() ![]() | Won 3-0 | Area Cup | Details | ![]() |
13:00 Wednesday 20 Nov 2019 | Neutral ![]() | ![]() | Carshalton Girls High![]() ![]() | Lost 0-0 (AET) 0-1 (PEN) | Area Cup Qtr Final | Details | ![]() |
14:30 Friday 22 Nov 2019 | Away ![]() | ![]() | Raynes Park High School![]() ![]() | Won 4-1 | ESFA Rd 3 | Details | ![]() ![]() |
13:30 Friday 06 Dec 2019 | Away ![]() | ![]() ![]() | Hayes School![]() ![]() | Lost 2-5 | ESFA Rd 4 | Details | ![]() ![]() |
16:45 Friday 13 Mar 2020 | Home ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Canc 0-0 | Friendly | Details | ![]() ![]() |
15:45 Wednesday 18 Mar 2020 | Neutral | Surbiton High School![]() | Canc 0-0 | Area Cup Semi-Final | Details | ![]() ![]() | |
15:45 Thursday 19 Mar 2020 | Neutral ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Canc 0-0 | Area Cup Semi-Final | Details | ![]() |
10:00 Tuesday 12 May 2020 | Neutral ![]() | ISFA South East Regionals | Post 0-0 | Regional Finals | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 7 | 0 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 25 Sep 2019 | Home ![]() | ![]() | Tiffin Girls' School![]() ![]() | Won 2-0 | Details | ![]() | |
16:30 Wednesday 16 Oct 2019 | Home ![]() | ![]() | Putney High School![]() ![]() | Post 0-0 | Details | ||
16:00 Wednesday 13 Nov 2019 | Home ![]() | ![]() | Ricards Lodge High School![]() ![]() | Won 5-0 | Details | ![]() | |
16:45 Friday 13 Mar 2020 | Home ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Canc 0-0 | Friendly | Details | ![]() ![]() |
10:00 Tuesday 12 May 2020 | Neutral ![]() | ISFA South East Regionals | Post 0-0 | Regional Finals | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 1 | 2 | 26 | 12 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Friday 13 Sep 2019 | Home ![]() | ![]() ![]() | Grey Court School![]() ![]() | Won 4-1 | Area Cup | Details | ![]() ![]() |
14:30 Friday 27 Sep 2019 | tbc | Borough Championship | Post 0-0 | Regional Cup | Details | ![]() | |
14:30 Tuesday 15 Oct 2019 | Home ![]() | ![]() | St Clement Danes School![]() ![]() | Won 4-1 | ESFA Rd 2 | Details | ![]() ![]() |
16:30 Friday 08 Nov 2019 | Away ![]() | ![]() ![]() | Surbiton High School Girls-U13B![]() ![]() | Won 5-2 | Area Cup | Details | ![]() |
10:00 Wednesday 20 Nov 2019 | Neutral ![]() | AFC Wimbledon Cup | See report 0-0 | Regional Cup | Details | ![]() ![]() | |
10:30 Wednesday 20 Nov 2019 | Neutral ![]() | ![]() | Greenshaw High School![]() ![]() | Won 2-1 | Area Cup | Details | ![]() |
11:00 Wednesday 20 Nov 2019 | Neutral ![]() | ![]() | ARK Putney Academy![]() ![]() | Draw 0-0 | Area Cup | Details | ![]() |
11:30 Wednesday 20 Nov 2019 | Neutral ![]() | ![]() | Ursuline High School Girls-U13B![]() ![]() | Won 2-0 | Area Cup | Details | ![]() |
12:00 Wednesday 20 Nov 2019 | Neutral ![]() | ![]() ![]() | Harris Academy Wimbledon Girls-U13B![]() ![]() | Won 3-0 | Area Cup | Details | ![]() |
13:00 Wednesday 20 Nov 2019 | Neutral ![]() | ![]() | Carshalton Girls High![]() ![]() | Lost 0-0 (AET) 0-1 (PEN) | Area Cup Qtr Final | Details | ![]() |
14:30 Friday 22 Nov 2019 | Away ![]() | ![]() | Raynes Park High School![]() ![]() | Won 4-1 | ESFA Rd 3 | Details | ![]() ![]() |
13:30 Friday 06 Dec 2019 | Away ![]() | ![]() ![]() | Hayes School![]() ![]() | Lost 2-5 | ESFA Rd 4 | Details | ![]() ![]() |
15:45 Wednesday 18 Mar 2020 | Neutral | Surbiton High School![]() | Canc 0-0 | Area Cup Semi-Final | Details | ![]() ![]() | |
15:45 Thursday 19 Mar 2020 | Neutral ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Canc 0-0 | Area Cup Semi-Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Girls-U13A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=888669