Sports Home | Kingston Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 2 | 2 | 114 | 111 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Friday 30 Aug 2019 | Home ![]() | Preseason Training | Draw 0 - 0 | Details | |||
16:00 Wednesday 02 Oct 2019 | Home ![]() | ![]() ![]() | Grey Court School![]() ![]() | Draw 22 - 22 | Friendly | Details | ![]() |
11:00 Wednesday 09 Oct 2019 | Home ![]() | Surrey Tournament | - | Details | ![]() ![]() ![]() | ||
12:00 Wednesday 09 Oct 2019 | Neutral | ![]() | Caterham School![]() ![]() | Lost 4 - 10 | Tournament Group Match | Details | |
16:30 Wednesday 13 Nov 2019 | Away ![]() | ![]() | Notre Dame Senior School![]() ![]() | Won 26 - 16 | Friendly | Details | ![]() ![]() |
17:00 Wednesday 20 Nov 2019 | Away ![]() | Lady Eleanor Holles![]() | Won 20 - 14 | Details | ![]() ![]() | ||
16:15 Wednesday 27 Nov 2019 | Away ![]() | ![]() | Tiffin Girls' School![]() ![]() | Won 25 - 17 | Details | ![]() ![]() | |
16:45 Wednesday 04 Dec 2019 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 17 - 32 | Details | ![]() | |
10:00 Sunday 26 Jan 2020 | Away ![]() | The Downs Netball Club | Won 0 - 0 | Details | ![]() | ||
16:45 Wednesday 29 Jan 2020 | Home ![]() | ![]() | Latymer Upper School![]() ![]() | Post - | Friendly | Details | ![]() |
13:00 Wednesday 26 Feb 2020 | Away ![]() | Kingston Borough Netball Tournament | Won 0 - 0 | Tournament | Details | ![]() ![]() ![]() | |
09:30 Sunday 08 Mar 2020 | Away ![]() | Surrey Finals | - | County | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 4 | 2 | 1 | 110 | 101 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Friday 30 Aug 2019 | Home ![]() | Preseason Training | Draw 0 - 0 | Details | |||
16:00 Wednesday 02 Oct 2019 | Home ![]() | ![]() ![]() | Grey Court School![]() ![]() | Draw 22 - 22 | Friendly | Details | ![]() |
11:00 Wednesday 09 Oct 2019 | Home ![]() | Surrey Tournament | - | Details | ![]() ![]() ![]() | ||
16:30 Wednesday 13 Nov 2019 | Away ![]() | ![]() | Notre Dame Senior School![]() ![]() | Won 26 - 16 | Friendly | Details | ![]() ![]() |
17:00 Wednesday 20 Nov 2019 | Away ![]() | Lady Eleanor Holles![]() | Won 20 - 14 | Details | ![]() ![]() | ||
16:15 Wednesday 27 Nov 2019 | Away ![]() | ![]() | Tiffin Girls' School![]() ![]() | Won 25 - 17 | Details | ![]() ![]() | |
16:45 Wednesday 04 Dec 2019 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 17 - 32 | Details | ![]() | |
10:00 Sunday 26 Jan 2020 | Away ![]() | The Downs Netball Club | Won 0 - 0 | Details | ![]() | ||
16:45 Wednesday 29 Jan 2020 | Home ![]() | ![]() | Latymer Upper School![]() ![]() | Post - | Friendly | Details | ![]() |
09:30 Sunday 08 Mar 2020 | Away ![]() | Surrey Finals | - | County | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 4 | 10 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Wednesday 09 Oct 2019 | Neutral | ![]() | Caterham School![]() ![]() | Lost 4 - 10 | Tournament Group Match | Details | |
13:00 Wednesday 26 Feb 2020 | Away ![]() | Kingston Borough Netball Tournament | Won 0 - 0 | Tournament | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=891169